| Article Index |
|---|
| Main - Pairings |
| Pairing Round 9 |
| Pairing Round 8 |
| Pairing Round 7 |
| Pairing Round 6 |
| Pairing Round 5 |
| Pairing Round 4 |
| Pairing Round 3 |
| Pairing Round 2 |
| Pairing Round 1 |
| All Pages |
Page 1 of 10
Main Pairing Round 10
| SGF | |||||
|---|---|---|---|---|---|
| 1 | KIM Youngsam (7d) | BURZO GheorgheCornel (6d) | 0 | W+ | |
| 2 | JEON Sang Youn (7d) | DEBARRE Thomas (6d) | 0 | W+ | |
| 3 | POP Cristian (7d) | SURIN Dmitriy (5d) | 0 | B+ | |
| 4 | SILT Ondrej (6d) | BALOGH Pal (6d) | 0 | W+ | |
| 5 | MITIC Dusan (6d) | MASTUMURA Naoki (6d) | 0 | W+ | |
| 6 | SHIKSHINA Svetlana (7d) | MEZHOV Oleg (5d) | 0 | W+ | |
| 7 | LIDOR Jonathan (4d) | MERO Csaba (6d) | 0 | B+ | |
| 8 | SAVOLAINEN Javieraleksi (5d) | TORMANEN Antti (6d) | 0 | B+ | |
| 9 | TEUBER Benjamin (6d) | LI Yue (5d) | 0 | B+ | |
| 10 | SOERLIN Weiying (5d) | BOHATSKYI Dmytro (6d) | 0 | W+ | |
| 11 | JABARIN Ali (6d) | WONG Vanessa (4d) | 0 | B+ | |
| 12 | CORLAN Lucian (5d) | SIMARA Jan (5d) | 0 | B+ | |
| 13 | DANEK Vladimir (5d) | MITIC Nikola (5d) | 0 | W+ | |
| 14 | KRAVEC Andrii (5d) | OBENAUS Johannes (4d) | 0 | W+ | |
| 15 | SERBAN Mihai Valentin (5d) | CAMPAGNIE Remi (5d) | 0 | B+ | |
| 16 | SAVO Jesse (4d) | SANKIN Timur (5d) | 0 | B+ | |
| 17 | WELTICKE Jonas (3d) | KAI Naoyuki (6d) | 0 | B+ | |
| 18 | SALIGNON Jerome (4d) | YOSHIDA Takao (6d) | 0 | W+ | |
| 19 | KAPER Erik (4d) | KIM Dal Soo (6d) | 0 | B+ | |
| 20 | MANOJLOVIC Lazar (5d) | LISY Pavol (5d) | 0 | B+ | |
| 21 | KAITSCHICK Stefan (5d) | COLMEZ Pierre (5d) | 0 | B+ | |
| 22 | GROENEN Geert (5d) | ZHURAKOVSKYI Bogdan (5d) | 0 | B+ | |
| 23 | FRAGMAN Amir (4d) | MAEDA Norikazu (5d) | 0 | B+ | |
| 24 | YOSHIHARA Kazuo (5d) | MICHAELI Tal (2d) | 0 | W+ | |
| 25 | KURITA Shigeru (6d) | MICHALSKI Mathias (2d) | 0 | W+ | |
| 26 | JASIEK Robert (4d) | TERWEY Matthias (4d) | 0 | W+ | |
| 27 | FENECH Antoine (4d) | SIIVOLA Matti (4d) | 0 | W+ | |
| 28 | IATSENKO Dmytro (4d) | SIUKOLA Mikko (4d) | 0 | W+ | |
| 29 | DREAN-GUENAIZIA Benjamin (4d) | POPOTE Damien (1d) | 0 | W+ | |
| 30 | VONMILCZEWSKI Peter (4d) | BUDAHN Michael (4d) | 0 | B+ | |
| 31 | DROST Andreas (4d) | HESHE Thomas (4d) | 0 | B+ | |
| 32 | GOETZFRIED Andreas (3d) | BIVAS Paul (4d) | 0 | W+ | |
| 33 | BLOMBACK Fredrik (6d) | EGEA Antonio (3d) | 0 | W+ | |
| 34 | KIM Kwang Hun (5d) | GERHOLD Malte (3d) | 0 | W+ | |
| 35 | METTA Carlo (3d) | SAWADA Susumu (3d) | 0 | W+ | |
| 36 | HUBERT Jerome (3d) | SANNES Pal (4d) | 0 | B+ | |
| 37 | VERHAGEN Rudi (4d) | DHUR Stephane (4d) | 0 | W+ | |
| 38 | KRUML Ondrej (4d) | RAMLOW Uwe (3d) | 0 | W+ | |
| 39 | LUKKARI Pekka (2d) | UNO Shigehiko (4d) | 0 | B+ | |
| 40 | GIGOT Benjamin (2d) | KYUNG Kwang-Soo (4d) | 0 | W+ | |
| 41 | MARKO Peter (4d) | LAJUNEN Pekka (3d) | 0 | B+ | |
| 42 | DROUOT Olivier (3d) | KNAUF Torsten (3d) | 0 | B+ | |
| 43 | KNIPPEL Arnaud (2d) | SEIBT David (4d) | 0 | B+ | |
| 44 | NADDEF Jeanloup (3d) | URABE Yoshimichi (3d) | 0 | B+ | |
| 45 | ZANDVELD Peter (4d) | LANDGRAF Marc (4d) | 0 | B+ | |
| 46 | IZAKI Masao (2d) | BERBEN Tobias (4d) | 0 | B+ | |
| 47 | IKEDA Katsu (3d) | TEL Michiel (3d) | 0 | B+ | |
| 48 | MATTILA Ilkka (3d) | KNAUF Barbara (3d) | 0 | W+ | |
| 49 | LEWERENZ Bernd (3d) | AKIYA Tatsushi (3d) | 0 | W+ | |
| 50 | SUNTINGER Juergen (3d) | DOGANAY Kivanc (3d) | 0 | W+ | |
| 51 | SIMONS Andrew (3d) | BLANCHARD Benjamin (3d) | 0 | B+ | |
| 52 | LE CALVE Tanguy (4d) | RIX Alex (3d) | 0 | W+ | |
| 53 | KONDO Shiro (3d) | CLERGUE Olivier (3d) | 0 | W+ | |
| 54 | FUJII Nobuhisa (4d) | KIKUCHI Takahisa (2d) | 0 | W+ | |
| 55 | KUPERUS Sjoerd (3d) | JIPP Thomas (4d) | 0 | B+ | |
| 56 | OHLENBUSCH Arne (4d) | CASTELLANO Miguel-Angel (2d) | 0 | W+ | |
| 57 | DIOUME Issa (2d) | OIKAWA Michiyoshi (3d) | 0 | B+ | |
| 58 | OUWELEEN Kim (3d) | ARNAUD Ancelin (1d) | 0 | W+ | |
| 59 | WOEHREL Hermann (1k) | TAMURA Akira (4d) | 0 | W+ | |
| 60 | TRIPPEL Lorenz (2d) | LIEBERUM Christopher (3d) | 0 | B+ | |
| 61 | ZALOUDKOVA Klara (3d) | REY Jean (2d) | 0 | B+ | |
| 62 | LACOMBE Osmin (1k) | MARZ Michael (3d) | 0 | W+ | |
| 63 | MIYAZAKI Nobuyoshi (4d) | GRANGER Alban (1k) | 0 | B+ | |
| 64 | KETTENRING Thomas (3d) | FELDMANN Denis (3d) | 0 | B+ | |
| 65 | DE_JONG Merijn (3d) | PACE Alessandro (2d) | 0 | W+ | |
| 66 | SORA Adelina (1d) | REIMPELL Monika (2d) | 0 | B+ | |
| 67 | CHETIOUI Benjamin (2d) | RICHARD Xavier (1d) | 0 | W+ | |
| 68 | HIRAKAWA Hideto (1d) | LANGNER Micha (2d) | 0 | B+ | |
| 69 | SAKAI Fujikazu (3d) | HENSEL Rainer (1d) | 0 | W+ | |
| 70 | OKADA Toshio (2d) | MEEMKEN Kai (3d) | 0 | B+ | |
| 71 | PINKERTON James (2d) | ANNACHACHIBI Christopher (3d) | 0 | W+ | |
| 72 | HEIKKINEN Arto (1d) | HAMRAH Schayan (2d) | 0 | B+ | |
| 73 | DANEL Thomas (3d) | NEUMANN Norbert (1d) | 0 | W+ | |
| 74 | KNAUF Franzjosef (1d) | EZOE Fumiomi (4d) | 0 | W+ | |
| 75 | BOCLE Milena (1d) | HUANG Xiying (4d) | 0 | W+ | |
| 76 | SEUNG HEE Hong (3d) | COLLET Pierre (2k) | 0 | B+ | |
| 77 | GAWRON Christian (2d) | WEBSTER Michael (1k) | 0 | W+ | |
| 78 | KARADABAN Denis (1k) | AVRAM Laura (2d) | 0 | B+ | |
| 79 | BEGGEROW Joachim (2d) | WHITE Michael (1d) | 0 | W+ | |
| 80 | FRANGI Manuel (1k) | IKEDA Yoshio (3d) | 0 | W+ | |
| 81 | POLDRUGO Sandro (1d) | CAMPIANU Bogdan (2d) | 0 | B+ | |
| 82 | DILGER Sergio (2d) | STACH Hinnerk (1d) | 0 | W+ | |
| 83 | KETELAARS Alex (1d) | CANCE Philippe (1k) | 0 | W+ | |
| 84 | ITO Sadao (3d) | ZYMLA Mark-Matthias (3k) | 0 | W+ | |
| 85 | KOCH Colinmarius (1k) | KACHYNA Ondrej (1d) | 0 | B+ | |
| 86 | TAPPE Jochen (1d) | XU Zhou (1d) | 0 | B+ | |
| 87 | CIEPLY Ales (1d) | CORNUEJOLS Dominique (1d) | 0 | W+ | |
| 88 | IZAKI Yaeko (3d) | KUNNE Stephan (2k) | 0 | B+ | |
| 89 | FRISCOURT Romain (2d) | CHRISTMANN Pierre-Yves (2k) | 0 | W+ | |
| 90 | MOCHIDA Takeshi (2d) | NENONEN Mikael (2d) | 0 | W+ | |
| 91 | LEXTRAIT Cesar (2k) | AMHOF Christina (1d) | 0 | W+ | |
| 92 | BAHADUR Tahirbayov (6d) | PLEIT Karen (1k) | 0 | W+ | |
| 93 | KIM Young Soon (3d) | VAN_DER_SPOEL Bouke (1k) | 0 | W+ | |
| 94 | VANNIER Luc (1k) | MORITA Sumio (2d) | 0 | W+ | |
| 95 | MAGUET Boris (3k) | ZILBERBERG Victor (1d) | 0 | W+ | |
| 96 | DE_GROOT Ger (1d) | BOURGEOIS Jerome (2k) | 0 | B+ | |
| 97 | WASCHIPKY Robert (1d) | CHAINE Marie-Claire (1d) | 0 | B+ | |
| 98 | MANDEMAKER Jorik (1k) | SIMUNKOVA Martina (1k) | 0 | W+ | |
| 99 | VIGNES Clement (3k) | VANOOSTEN Arend (1d) | 0 | W+ | |
| 100 | LEMASSON Roman (1d) | HEUCHLER Sebastian (1k) | 0 | B+ | |
| 101 | POISSON Stephane (1d) | MELCER Stephane (1k) | 0 | B+ | |
| 102 | ZELLERER Harald (2d) | VANDENBUSKEN Julian (1k) | 0 | W+ | |
| 103 | MATSUNAGA Kiyoshi (2d) | KUNZE Nils (1k) | 0 | B+ | |
| 104 | VERHAGEN Ronald (1d) | DECELLE Simon (1d) | 0 | B+ | |
| 105 | WILKEN Volker (1d) | KRISSIAN Karl (1k) | 0 | B+ | |
| 106 | SOKOLOWSKY Bernd (1d) | GUILLE-ESCURET Charles (2k) | 0 | W+ | |
| 107 | BINETTE Vincent (2k) | HO ThanhHa (1k) | 0 | B+ | |
| 108 | STRELKA Martin (1k) | RUETENBUDDE Jan (1d) | 0 | B+ | |
| 109 | DIEDRICH Walter (1k) | JOURNET-BROCHET Aurelien (2k) | 0 | B+ | |
| 110 | LANDSKRON Burkhard (1d) | RETIERE Thomas (1d) | 0 | B+ | |
| 111 | FONTAINE Philippe (1d) | DAO Quangtran (2k) | 0 | W+ | |
| 112 | BONNET Remi (2k) | MONTARON Bernard (2d) | 0 | W+ | |
| 113 | YOUN Kyoung Suk (2d) | MACSWEENY Colin (2k) | 0 | B+ | |
| 114 | GAUTHIER Lena (1k) | BUETTNER Martin (1d) | 0 | W+ | |
| 115 | MASSON Fabien (5k) | YONEMURA Nobumasa (1d) | 0 | W+ | |
| 116 | OHLENBUSCH Birgit (1k) | HUERNE Timothee (5k) | 0 | B+ | |
| 117 | LEHMANN Hugo (1k) | CAZENAVE Tristan (1d) | 0 | B+ | |
| 118 | BERNADSKY Boris (1k) | BILLOIRE Clement (4k) | 0 | B+ | |
| 119 | CHAUVIN Robin (1k) | MEIJER Douwe (1k) | 0 | W+ | |
| 120 | NAE Alexandru (2k) | SAKASHITA Satoshi (2k) | 0 | W+ | |
| 121 | KOEHL Fabrice (4k) | STRAND Krister (1d) | 0 | B+ | |
| 122 | BERGISCH Frans (1k) | DIGARD Martin (3k) | 0 | B+ | |
| 123 | VERNIMMEN Suzanne (1k) | HEAULME Alain (1k) | 0 | B+ | |
| 124 | PINGLIER Emmanuel (5k) | TSUJIGAKI Kenji (2d) | 0 | B+ | |
| 125 | AVEROUS Pierre (2k) | SEVERING Ingo (2k) | 0 | W+ | |
| 126 | STATE Silvestru (2k) | JEMINE Marie (2k) | 0 | B+ | |
| 127 | ZUBALIK Michal (3k) | ROBERT Bruno (2k) | 0 | B+ | |
| 128 | KHUDOLEEV Artem (2k) | DAVIES Gareth (3k) | 0 | W+ | |
| 129 | PETERSEN Kjeld Mathias (1k) | JAMMES Pierre (2k) | 0 | B+ | |
| 130 | AKAIKE Keiko (1k) | WROCLAWSKI Stefan (3k) | 0 | B+ | |
| 131 | KOLLER Thomas (2k) | CHALMOVIANSKY Pavel (3k) | 0 | W+ | |
| 132 | DOBRANIS Darius (4k) | CHIRILA George (2k) | 0 | B+ | |
| 133 | DELANNOY Adrian (4k) | IMIYA Teruo (1k) | 0 | W+ | |
| 134 | MASTRAL Moises (3k) | CHEVALIER Alain (2k) | 0 | B+ | |
| 135 | SAPACH Oleg (4k) | FRISCH Matthias (2k) | 0 | W+ | |
| 136 | RICHARD Philippe (5k) | HARTMANN Christian (2k) | 0 | W+ | |
| 137 | WALRAET Matthieu (2k) | GRELIER Nicolas (3k) | 0 | B+ | |
| 138 | KUMAGAI Tomoko (1k) | ENGHARDT Theresa (2k) | 0 | B+ | |
| 139 | RUNGE Niels (2k) | LEMORVAN Eric (5k) | 0 | B+ | |
| 140 | RECART-CONORT Ambroise (2k) | VIEIRA Frederic (4k) | 0 | W+ | |
| 141 | ZINGONI Alberto (3k) | PROD`HOM Per (2k) | 0 | W+ | |
| 142 | PUYAUBREAU Nicolas (4k) | GEILENBERG Michelle (3k) | 0 | W+ | |
| 143 | BRANCHARD Antoine (2k) | GASCHIGNARD Jeanpaul (4k) | 0 | B+ | |
| 144 | PARK Moon Jin (1d) | BINK Fons (4k) | 0 | B+ | |
| 145 | TAKECHI Harumi (1d) | HEAULME Melissa (5k) | 0 | B+ | |
| 146 | UMEMURA Junji (1k) | FENECH Albert (2k) | 0 | B+ | |
| 147 | KIM Hyun Soon (1k) | LARISA Popescu (4k) | 0 | W+ | |
| 148 | CANO Alain (6k) | KURODA Yasutoshi (1d) | 0 | W+ | |
| 149 | BLOM Jaap (1d) | VANBREUGEL Rene (4k) | 0 | W+ | |
| 150 | KUZNETSOV Mikhail (3k) | MIGGE Marc (2k) | 0 | W+ | |
| 151 | MOCCELIN Angelino (3k) | HOELSCHER Kai (2k) | 0 | W+ | |
| 152 | JYLANKI Jukka (3k) | MULDER Hans (2k) | 0 | B+ | |
| 153 | FULLE Marek (3k) | EBERT Andreas (3k) | 0 | W+ | |
| 154 | NEDELLEC David (4k) | AUSSIBAL Gabriel (3k) | 0 | W+ | |
| 155 | HASEGAWA Kanami (1k) | PODETTI Bertrand (4k) | 0 | B+ | |
| 156 | KAWAMURA Masako (1d) | SUAREZ Ivan (7k) | 0 | B+ | |
| 157 | DOBRANIS Denis (4k) | JUH Seivin (3k) | 0 | W+ | |
| 158 | BECHLER Ludger (5k) | HARVEY Martin (4k) | 0 | W+ | |
| 159 | BITMAN Alexandr (2k) | CLARK Colin (3k) | 0 | B+ | |
| 160 | TIMMINS Brian (8k) | TORRES-ORTIZ Alonso (6k) | 0 | B+ | |
| 161 | DOROSHUK Mykhailo (7k) | KAI Mihoko (2k) | 0 | B+ | |
| 162 | LEBERT Bernard (3k) | MERK Guido (5k) | 0 | B+ | |
| 163 | BOYEN Kris (4k) | BRISSON Claude (5k) | 0 | W+ | |
| 164 | FLATRESS Olivier (4k) | DAMAZ Dani (6k) | 0 | W+ | |
| 165 | AVEROUS Christophe (4k) | GORLERO Filippo (6k) | 0 | W+ | |
| 166 | SANDRINI Bastian (4k) | BRACHET Alois (5k) | 0 | W+ | |
| 167 | VIELFAURE Charlotte (6k) | ARTIGNY Julie (4k) | 0 | B+ | |
| 168 | ROUSSEAU Clement (2k) | LAILHEUGUE Paul (6k) | 0 | W+ | |
| 169 | MAKINEN Max (5k) | PICHAULT-LACOSTE Florian (5k) | 0 | W+ | |
| 170 | MARTIN Rosemarguerite (5k) | MOUHOUNOU Sophie (5k) | 0 | W+ | |
| 171 | HEINICKE Frank (5k) | BARATOU Paul (6k) | 0 | B+ | |
| 172 | OLIVAUX Samuel (5k) | MURAT Miguel (5k) | 0 | W+ | |
| 173 | FINKELNBERG Thomas (5k) | MOORER Donald (1k) | 0 | B+ | |
| 174 | ANDERSON Christian (3k) | ROUQUETTE Gregory (7k) | 0 | W+ | |
| 175 | NOTTEBOHM Birk (4k) | BERTHOMIER Frederic (4k) | 0 | B+ | |
| 176 | KAI Keima (4k) | ROCHER Jeremie (7k) | 0 | W+ | |
| 177 | SOERLIN Mattias (4k) | FICHAUX Pierre (6k) | 0 | B+ | |
| 178 | TCHENG Vincent (7k) | CHLADKOVA Tereza (5k) | 0 | B+ | |
| 179 | PIOT Alexandre (10k) | VANDERWAL Henk (6k) | 0 | W+ | |
| 180 | VANNIEUWENHUYSE Joost (4k) | LEBER Eric (7k) | 0 | W+ | |
| 181 | DESJOBERT Jean-Marie (5k) | PIENINIEMI Elina (5k) | 0 | W+ | |
| 182 | FLEUSS Benkilian (5k) | PEZZETTA Yves (7k) | 0 | W+ | |
| 183 | CARRERE Colin (5k) | SCRIBE Isaac (5k) | 0 | W+ | |
| 184 | KASAHARA Hideo (4k) | TRAN Benoit (9k) | 0 | B+ | |
| 185 | BLOCKLEY Edward (5k) | ROBIN-AUBERTIN Niels (10k) | 0 | B+ | |
| 186 | PASTOR Gabriel (8k) | SAKURAI Ikuma (4k) | 0 | W+ | |
| 187 | PETROV Vojislav (7k) | VANGALEN Paulus (4k) | 0 | B+ | |
| 188 | BECQUART Laurent (7k) | LYKKE Christian (5k) | 0 | B+ | |
| 189 | BOKELMANN Karin (5k) | KORSAK Viktoriia (6k) | 0 | B+ | |
| 190 | LACUES Amandine (6k) | DELATTRE Arnaud (6k) | 0 | B+ | |
| 191 | TANKHILEVSKIY Alexander (7k) | HARDING Cameron (6k) | 0 | W+ | |
| 192 | HARUMITSU Aida (5k) | KACHANOVSKYI Volodymyr (9k) | 0 | B+ | |
| 193 | LEITE Baptiste (10k) | SON Byoung Nam (7k) | 0 | W+ | |
| 194 | PAGE Aurel (8k) | MULLENS Richard (5k) | 0 | W+ | |
| 195 | GRADINARIU Mihaela (7k) | PAAR Kurt (5k) | 0 | B+ | |
| 196 | KETELAARS Marco (5k) | PORTAL Jean-Jacques (9k) | 0 | W+ | |
| 197 | KUNYSCH Paul (5k) | COL Sylvain (10k) | 0 | W+ | |
| 198 | FOSCHI Roberto (6k) | BARTNIK Roman (6k) | 0 | B+ | |
| 199 | LITZENBURGER Xavier (8k) | LOCHEN Vincent (4k) | 0 | B+ | |
| 200 | ORMAN Marie-Samuelle (8k) | KERANEN Katariina (9k) | 0 | B+ | |
| 201 | GARLATTI Gerald (9k) | BURKHARDT Thilo (9k) | 0 | B+ | |
| 202 | SARGES Karl Heinz (4k) | VOZNYTSKA Kateryna (8k) | 0 | B+ | |
| 203 | DE_TREGLODE Dominique (6k) | RIDLEY Patrick (10k) | 0 | W+ | |
| 204 | KANO Nobuko (2k) | COMAN Gabriela (6k) | 0 | W+ | |
| 205 | JOUVELLIER Alexis (5k) | KAKIJIMA Mitshuharu (3k) | 0 | W+ | |
| 206 | BOUDAILLIEZ Pierre (8k) | DUSENNE Mikael (7k) | 0 | W+ | |
| 207 | ALES Joseph (9k) | SEVERING Fenja (8k) | 0 | W+ | |
| 208 | HOSSENLOPP Jean (8k) | ANDERSON Elisabeth (9k) | 0 | W+ | |
| 209 | BRANGER Davy (9k) | DIVIS Martin (10k) | 0 | B+ | |
| 210 | RIGITANO Vincent (13k) | LABBE David (7k) | 0 | W+ | |
| 211 | STEFFENSEN Michael (8k) | GAVARD Julien (11k) | 0 | B+ | |
| 212 | DIEZ Maria (9k) | TSOUKKERMAN Boris (8k) | 0 | B+ | |
| 213 | KULLIK Bettina (9k) | KNAUF Cordula (10k) | 0 | B+ | |
| 214 | PONTO Claudia (7k) | RICHARD Sylvain (9k) | 0 | B+ | |
| 215 | SCHILLINGER Andreas (8k) | MACLENNAN Colin (9k) | 0 | W+ | |
| 216 | BUNTROCK Juergen (7k) | DUFRIER Joelle (11k) | 0 | B+ | |
| 217 | DE_MOREE Ton (9k) | ARTIGNY Marguerite (10k) | 0 | B+ | |
| 218 | SEVERING Eva (9k) | FINKELNBERG Hans (10k) | 0 | W+ | |
| 219 | HUBERT Keiko (10k) | KRAUS Carsten (9k) | 0 | B+ | |
| 220 | SCRIBE Vincent (12k) | SADOWSKI Florian (9k) | 0 | B+ | |
| 221 | BRAIDA Vivien (11k) | LUBAK Jeremy (9k) | 0 | W+ | |
| 222 | LOISEAU Frederic (12k) | BECHLER Inga (10k) | 0 | B+ | |
| 223 | ROCHER Mathias (11k) | CAMPAGNA Enrico (10k) | 0 | W+ | |
| 224 | GEERDES Timm (10k) | GAUTHIER Julie (10k) | 0 | B+ | |
| 225 | GUERI Julien (9k) | LE_MAISTRE Berangere (13k) | 0 | W+ | |
| 226 | BIVAS Aurore (14k) | VERNIMMEN Egon (10k) | 0 | B+ | |
| 227 | POLVINEN Elsa (9k) | DUGUEPEROUX Joris (14k) | 0 | W+ | |
| 228 | VANDERLAAN Klaas (10k) | SIIVOLA Sinikka (9k) | 0 | W+ | |
| 229 | CAERS Bart (12k) | JORDAN Daniel (10k) | 0 | W+ | |
| 230 | DE_GROOT Yuki (12k) | LEE Jin Woo (8k) | 0 | W+ | |
| 231 | KEHREN Angela (10k) | ULVIYYA Jafarova (10k) | 0 | W+ | |
| 232 | EBBESEN Elke (11k) | RABINOW Julien (13k) | 0 | B+ | |
| 233 | JUZAN Jean-Michel (10k) | BACANU Soranna (13k) | 0 | B+ | |
| 234 | KONDO Kimiyo (12k) | ZEMOR Solal (12k) | 0 | B+ | |
| 235 | FERNANDEZ-DIEZ Jesus-Maria (14k) | CARAGEA Bogdan (13k) | 0 | B+ | |
| 236 | SEVERING Lynn (15k) | CHANAS Lucie (16k) | 0 | B+ | |
| 237 | THOMASSET Laure (16k) | TIMMINS Kathleen (14k) | 0 | B+ | |
| 238 | DOBRANIS Vasile (15k) | HAUGUEL Cyriaque (17k) | 0 | B+ | |
| 239 | OLIVARES_FLORES Jose (16k) | STIHL Felix (15k) | 0 | B+ | |
| 240 | STATE Sebastian (14k) | KNAUF Ursula (16k) | 0 | W+ | |
| 241 | AVEROUS Carole (18k) | BUNTROCK Lydia (20k) | 0 | B+ | |
| 242 | HENSEL Christiane (19k) | BONAVITA Emmanuel (17k) | 0 | B+ | |
| 243 | JULLIEN Pierre (18k) | SCHULZ Neele (20k) | 0 | B+ | |
| 244 | CALIEBE Frauke (19k) | OLIVARES-THIBAUD Diego (19k) | 0 | W+ | |
| 245 | DUGUEPEROUX Guy (19k) | TAMURA Kiyo (19k) | 0 | B+ | |
| 246 | MOCQUARD Lucie (20k) | DE_GROOT-SUZUKI Hiroko (20k) | 0 | W+ | |
| 247 | HOLMSTEDT Ulf (20k) | MORITA Akiko (20k) | 0 | W+ | |
| 248 | KRAUS Larissa (20k) | ROHL Susanne (20k) | 0 | B+ | |
| 249 | UNO Keiko (20k) | MARZ Ferdinand (20k) | 0 | W+ | |
| 250 | OLIVARES-THIBAUD Selena (20k) | DE_GROOT Aya (19k) | 0 | W+ | |
| 501 | SHIKSHIN Ilja (7d) | TARANU Catalin (7d) | 0 | W+ | |
| 502 | KACHANOVSKYI Artem (7d) | DINERSHTEYN Alexandr (7d) | 0 | W+ |
