| Article Index |
|---|
| Weekend - Pairings |
| Round 4 |
| Round 3 |
| Round 2 |
| Round 1 |
| All Pages |
Page 1 of 5
Weekend Pairing Round 5
| SGF | |||||
|---|---|---|---|---|---|
| 1 | JEON Sang-Youn (7d) | KIM Youngsam (7d) | 0 | W+ | |
| 2 | SHIKSHIN Ilja (7d) | SHIKSHINA Svetlana (7d) | 0 | W+ | |
| 3 | MERO Csaba (6d) | ZHANG Yanqi (6d) | 0 | W+ | |
| 4 | BALOGH Pal (6d) | BURZO Cornel (6d) | 0 | W+ | |
| 5 | SILT Ondrej (6d) | LISY Pavol (5d) | 0 | W+ | |
| 6 | MEZHOV Oleg (5d) | JABARIN Ali (6d) | 0 | B+ | |
| 7 | KRUML Ondrej (4d) | TORMANEN Antti (6d) | 0 | B+ | |
| 8 | SERBAN Mihai_Valentin (5d) | DEBARRE Thomas (6d) | 0 | B+ | |
| 9 | SIMARA Jan (5d) | GRZESCHNIOK Anton (3d) | 0 | W+ | |
| 10 | MIKI Aragaki (4d) | SURIN Dmitrij (5d) | 0 | B+ | |
| 11 | MITIC Nikola (5d) | WONG Vanessa (4d) | 0 | B+ | |
| 12 | KRAVETS Andrii (5d) | SANNES Paal (4d) | 0 | W+ | |
| 13 | SAVOLAINEN Javier-Aleks (5d) | ZHURAKOVSKYI Bohdan (5d) | 0 | W+ | |
| 14 | CAMPAGNIE Remi (5d) | YOU Zhou (5d) | 0 | B+ | |
| 15 | GOETZFRIED Andreas (3d) | YOSHIHARA Kazuo (5d) | 0 | B+ | |
| 16 | YOSHIDA Takao (6d) | SIUKOLA Mikko (4d) | 0 | B+ | |
| 17 | MITIC Dusan (6d) | RIEDEMAN Dick (3d) | 0 | W+ | |
| 18 | KYOTTILA Toni (2d) | BOHATSKYI Dmytro (6d) | 0 | B+ | |
| 19 | DAGUENET Mathieu (3d) | MANOJLOVIC Lazar (5d) | 0 | W+ | |
| 20 | TERWEY Matthias (4d) | LIDOR Jonathan (4d) | 0 | B+ | |
| 21 | STACH Hinnerk (2d) | IATSENKO Dmytro (4d) | 0 | B+ | |
| 22 | MARKO Peter (4d) | EGEA Antonio (3d) | 0 | B+ | |
| 23 | MATTILA Ilkka (3d) | FRAGMAN Amir (5d) | 0 | B+ | |
| 24 | BAYLE Virgile (3d) | WOLTER Bernd (4d) | 0 | W+ | |
| 25 | ZANG Rongrong (5d) | NENONEN Mikael (2d) | 0 | W+ | |
| 26 | JASIEK Robert (4d) | PAJOT Mathias (2d) | 0 | W+ | |
| 27 | HUANG Xiying (4d) | PACE Alessandro (2d) | 0 | B+ | |
| 29 | KETELAARS Alex (1d) | MIYAZAKI Nobuyoshi (4d) | 0 | B+ | |
| 30 | RAMLOW Uwe (3d) | RICHARD Xavier (1d) | 0 | W+ | |
| 31 | AKIYA Tatsushi (3d) | LAJUNEN Pekka (3d) | 0 | W+ | |
| 32 | METTA Carlo (3d) | GERHOLD Malte (3d) | 0 | B+ | |
| 33 | SUNTINGER Juergen (3d) | URASOE Tom (4d) | 0 | W+ | |
| 34 | RIX Alex (3d) | IZAKI Masao (2d) | 0 | B+ | |
| 35 | DANEL Thomas (3d) | BLANCHARD Benjamin (3d) | 0 | W+ | |
| 36 | AO Kimio (2d) | FRISCOURT Romain (2d) | 0 | B+ | |
| 37 | SAWADA Susumu (3d) | NEUMANN Norbert (1d) | 0 | W+ | |
| 38 | EZOE Funiomi (4d) | VAN_DEN_BUSKEN Julian (1k) | 0 | W+ | |
| 39 | URABE Yoshimichi (3d) | DHUR Antoine (1d) | 0 | W+ | |
| 40 | IKEDA Katsu (3d) | MONTARON Renaud (2d) | 0 | B+ | |
| 41 | KETTENRING Thomas (3d) | GAUTHIER Henri (1k) | 0 | W+ | |
| 42 | KARADABAN Denis (1k) | KONDO Shiro (3d) | 0 | B+ | |
| 43 | SEKIGUCHI Kiyoshi (3d) | MACHET Eric (1d) | 0 | W+ | |
| 44 | HANUSCH Gerd (2d) | CORNUEJOLS Dominique (1d) | 0 | W+ | |
| 45 | LUKKARI Pekka (2d) | TAKEDA Yasushi (2d) | 0 | W+ | |
| 46 | SAGIT Julien (2d) | KIKUCHI Takahisa (2d) | 0 | W+ | |
| 47 | MORITA Sumio (2d) | TRIPPEL Lorenz (2d) | 0 | B+ | |
| 48 | MICHAELI Tal (2d) | LANGNER Michal (2d) | 0 | B+ | |
| 49 | STAUDER Leon (2d) | HAMRAH Schayan (2d) | 0 | W+ | |
| 50 | ARNAUD Ancelin (1d) | WEIDEMYR Basti (2d) | 0 | W+ | |
| 51 | TAKAMIYA Hiroshi (3d) | STATE Silvestru (2k) | 0 | W+ | |
| 52 | WELTICKE Jonas (1d) | MISSIAEN Kwinten (2d) | 0 | B+ | |
| 53 | KIYOSHI Matsunaga (2d) | POLDRUGO Sandro (1d) | 0 | W+ | |
| 54 | CASTELLANO Miguel-Angel (2d) | PRELLINGER Thomas (1k) | 0 | W+ | |
| 55 | ROBERT Bruno (2k) | OKADA Toshio (2d) | 0 | B+ | |
| 56 | HEIKKINEN Arto (1d) | KACHYNA Ondrej (1d) | 0 | W+ | |
| 57 | PAN Alessio (1d) | MATSUO Masaki (2d) | 0 | B+ | |
| 58 | IZAKI Yaeko (3d) | DINYESI Zoltan (1k) | 0 | B+ | |
| 59 | FRANGI Manuel (1k) | VAN_OOSTEN Arend (1d) | 0 | W+ | |
| 60 | SORA Adelina (1d) | RENOU Bernard (1d) | 0 | W+ | |
| 61 | AKTOUCHE Hichem (1k) | XU Zhou (1d) | 0 | B+ | |
| 62 | CHAUVIN Robin (1k) | BOCLE Milena (1d) | 0 | B+ | |
| 63 | VITARI Maurizio (1d) | CANCE Philippe (1d) | 0 | B+ | |
| 64 | RACZ Thomas (1k) | REY Jean (2d) | 0 | W+ | |
| 65 | CHAMOT Pierre-Alain (1d) | WEBSTER Michael (1k) | 0 | W+ | |
| 66 | SCHNOERING Rainer (1d) | MOCCELIN Angelino (2k) | 0 | W+ | |
| 67 | DUCOIN Nicolas (1k) | WASCHIPKY Robert (1d) | 0 | W+ | |
| 68 | HEUCHLER Sebastian (1k) | CAZENAVE Tristan (1k) | 0 | W+ | |
| 69 | POPOTE Damien (1d) | NAEGELE Thibaud (3k) | 0 | W+ | |
| 70 | JEMINE Marie (2k) | TAKECHI Harumi (1d) | 0 | B+ | |
| 71 | HARPER Cyril (1k) | CAO Ngoc-Trang (1k) | 0 | B+ | |
| 72 | IMIYA Teruo (1k) | BUETTNER Martin (1d) | 0 | W+ | |
| 73 | CHALLAT Alexandre (1k) | RUNGE Niels (2k) | 0 | W+ | |
| 74 | DECELLE Simon (1d) | CHIRILA George (2k) | 0 | B+ | |
| 75 | MOCQUARD Yves (3k) | DIOUME Issa (2d) | 0 | W+ | |
| 76 | LANDSKRON Burkhard (1d) | SOUCHAY Jean (4k) | 0 | W+ | |
| 77 | ROMEIKA Ernestas (1k) | HUERNE Timothee (3k) | 0 | W+ | |
| 78 | KUNZE Nils (1k) | MELCER Stephane (2k) | 0 | B+ | |
| 79 | KADOTANI Naoto (1k) | SAKASHITA Satoshi (2k) | 0 | B+ | |
| 80 | KURODA Yasotushi (1d) | GRELIER Nicolas (3k) | 0 | B+ | |
| 81 | STRAND Krister (1d) | WELEBNY Stefan (4k) | 0 | W+ | |
| 82 | VIGNES Clement (2k) | BONNET Remi (2k) | 0 | W+ | |
| 83 | NAE Alexandru (2k) | SAVES Baptiste (3k) | 0 | W+ | |
| 84 | ROUSSEAU Clement (2k) | KHUDOLEEV Artem (2k) | 0 | W+ | |
| 85 | JUH Seivin (2k) | FULLE Marek (3k) | 0 | W+ | |
| 87 | PROD`HOM Per (2k) | GUILLE-ESCURET Charles (2k) | 0 | W+ | |
| 88 | BUTLER Simon (1k) | SANDRINI Bastian (4k) | 0 | W+ | |
| 89 | BERTHOMIER Frederic (4k) | MACSWEENY Colin (2k) | 0 | B+ | |
| 90 | BINETTE Vincent (2k) | NEDELLEC David (4k) | 0 | W+ | |
| 91 | LE_MORVAN Eric (5k) | MULDER Hans (2k) | 0 | W+ | |
| 92 | BRACHET Alois (5k) | FRISCH Matthias (2k) | 0 | W+ | |
| 93 | LUYET Jean-Luc (3k) | GINISTY Valentin (4k) | 0 | W+ | |
| 94 | DIGARD Martin (3k) | DOBRANIS Darius (4k) | 0 | W+ | |
| 95 | MAGUET Boris (3k) | ZYMLA Mark-Matthias (3k) | 0 | W+ | |
| 96 | ZINGONI Alberto (3k) | LEROY Ludovic (3k) | 0 | W+ | |
| 97 | AUSSIBAL Gabriel (4k) | CHALMOVIANSKY Pavel (3k) | 0 | B+ | |
| 98 | KYLMAENEN Kai (3k) | PUYAUBREAU Nicolas (4k) | 0 | W+ | |
| 99 | BILLOIRE Clement (4k) | MASTRAL Moises (3k) | 0 | B+ | |
| 100 | PINGLIER Emmanuel (5k) | KARPOV Mikhail (3k) | 0 | W+ | |
| 101 | FLATRES Olivier (4k) | DAVIES Gareth (3k) | 0 | B+ | |
| 102 | LAMOLE Laurent (4k) | DAL_ZOVO Leonardo (3k) | 0 | B+ | |
| 103 | GASCHIGNARD Jean-Paul (4k) | WROCLAWSKI Stefan (3k) | 0 | W+ | |
| 104 | SPULAK David (3k) | VIEIRA Frederic (4k) | 0 | W+ | |
| 105 | SAVES Eric (4k) | ANDERSON Christian (3k) | 0 | W+ | |
| 106 | STURM Tomas (5k) | GEILENBERG Michelle (3k) | 0 | B+ | |
| 107 | AVEROUS Christophe (4k) | POPESCU Larisa (4k) | 0 | B+ | |
| 108 | VANNIEUWENHUYSE Joost (4k) | KUZNETSOV Mikhail (3k) | 0 | W+ | |
| 109 | CRISPIEN Ilona (5k) | STREICHER Frederic (3k) | 0 | B+ | |
| 110 | KOEHL Fabrice (4k) | BOYEN Kris (4k) | 0 | W+ | |
| 112 | BAHADORAN Simon (2k) | MAKINEN Max (5k) | 0 | B+ | |
| 113 | HEAULME Melissa (5k) | BITMAN Alexandr (2k) | 0 | B+ | |
| 114 | TANKHILEVSKIJ Alexandr (7k) | GALLIOT Thomas (3k) | 0 | B+ | |
| 115 | VAN_BREUGEL Rene (4k) | LEGRAND Frederic (3k) | 0 | W+ | |
| 116 | ROCHER Jeremie (7k) | LANDOLT Jeroen (3k) | 0 | B+ | |
| 117 | BARATOU Paul (5k) | KASAHARA Hideo (4k) | 0 | W+ | |
| 118 | TCHENG Vincent (7k) | BRUMMELKAMP Erik (4k) | 0 | B+ | |
| 119 | PAAR Kurt (5k) | DELANNOY Adrian (4k) | 0 | B+ | |
| 120 | MARIAT Benoit (5k) | LOCHEN Vincent (4k) | 0 | W+ | |
| 121 | PEZZETTA Yves (7k) | SAPACH Oleg (4k) | 0 | B+ | |
| 122 | HARUMITSU Aida (5k) | CARRERE Colin (5k) | 0 | B+ | |
| 123 | SAKURAI Ikuma (4k) | OLIVAUX Samuel (5k) | 0 | B+ | |
| 124 | FLEUSS Ben (3k) | FICHAUX Pierre (6k) | 0 | W+ | |
| 125 | MULLENS Richard (5k) | DELATTRE Arnaud (6k) | 0 | B+ | |
| 126 | COSTEA Valeria (5k) | DAMAZ Dani (6k) | 0 | W+ | |
| 127 | DUSENNE Mikael (7k) | KETELAARS Marco (5k) | 0 | B+ | |
| 128 | BECQUART Laurent (7k) | DOBRANIS Denis (4k) | 0 | B+ | |
| 129 | MURAT Miguel (5k) | DE_OLIVEIRA Steven (8k) | 0 | B+ | |
| 130 | PIENINIEMI Elina (5k) | RENAUD Guilhaume (5k) | 0 | W+ | |
| 131 | HARDING Cameron (6k) | BROUARD David (6k) | 0 | B+ | |
| 132 | GORLERO Filippo (6k) | RAVERA Sylvain (6k) | 0 | B+ | |
| 133 | FINKELNBERG Thomas (4k) | BOHM Stanislav (6k) | 0 | B+ | |
| 134 | TOZSER Imre (6k) | HATIER Alexis (9k) | 0 | W+ | |
| 135 | HAUTCOEUR Dominique (7k) | COMAN Gabriela (6k) | 0 | B+ | |
| 136 | LABBE David (7k) | TRAUWAEN Nicolas (7k) | 0 | B+ | |
| 137 | LITZENBURGER Xavier (7k) | ROUQUETTE Gregory (7k) | 0 | B+ | |
| 138 | RIGITANO Vincent (7k) | TIMMINS Brian (8k) | 0 | W+ | |
| 139 | ROGISTER Paul (6k) | TOSETTO Vincent (8k) | 0 | B+ | |
| 140 | PETROV Vojislav (7k) | PALFRAY Perrine (8k) | 0 | W+ | |
| 141 | PORTAL Jean-Jacques (9k) | SARGES Karl_Heinz (6k) | 0 | W+ | |
| 142 | TORRES-ORTIZ Alonso (7k) | ROBIN-AUBERTIN Niels (10k) | 0 | B+ | |
| 143 | KAVYRCHINE Matthieu (7k) | SEVERING Eva (9k) | 0 | W+ | |
| 144 | GALLAIS Guillaume (8k) | DE_TREGLODE Dominique (6k) | 0 | B+ | |
| 145 | PAGE Aurel (8k) | LIMBACH Joerg (8k) | 0 | W+ | |
| 146 | BUNTROCK Juergen (7k) | MAUREL Marc (9k) | 0 | W+ | |
| 147 | HRUSKOVA Jana (9k) | ZALTZMAN Arnaud (8k) | 0 | W+ | |
| 148 | DEVAUX Martin (11k) | TSOUKKERMAN Boris (8k) | 0 | W+ | |
| 149 | SCHILLINGER Andreas (8k) | ALES Joseph (9k) | 0 | W+ | |
| 150 | PONTO Claudia (7k) | PEAN Louri (11k) | 0 | B+ | |
| 151 | RICHARD Sylvain (9k) | LANNELONGUE Emilie (9k) | 0 | W+ | |
| 152 | BRANGER Davy (9k) | TRAN Benoit (9k) | 0 | B+ | |
| 153 | JASLIER Jeremy (9k) | BOKELMANN Karin (7k) | 0 | W+ | |
| 154 | PIOT Alexandre (10k) | SCRIBE Isaac (9k) | 0 | B+ | |
| 155 | KRAUS Carsten (8k) | LEITE Baptiste (10k) | 0 | B+ | |
| 156 | FINKELNBERG Hans (9k) | SADOWSKI Florian (9k) | 0 | B+ | |
| 157 | DE_MOREE Ton (9k) | KERANEN Katariina (9k) | 0 | B+ | |
| 158 | MONTANER Antony (9k) | DIEZ Maria (10k) | 0 | B+ | |
| 159 | BOREUX Virginie (9k) | GEERDES Timm (10k) | 0 | W+ | |
| 160 | ANDERSON Elisabeth (9k) | BRAIDA Vivien (11k) | 0 | W+ | |
| 161 | ZEMOR Solal (12k) | DIVIS Martin (10k) | 0 | B+ | |
| 162 | FOSSATI Remi (13k) | BERSIA Romain (10k) | 0 | W+ | |
| 163 | CARAGEA Bogdan (13k) | RIEDEMAN Marcel (12k) | 0 | W+ | |
| 164 | GENESINE Tom (10k) | CAERS Bart (12k) | 0 | B+ | |
| 165 | KONDO Kimiyo (12k) | ROCHER Mathias (11k) | 0 | B+ | |
| 166 | FONG Jocelyn (14k) | SCRIBE Vincent (12k) | 0 | B+ | |
| 167 | GARBISU Yon (12k) | STATE Sebastian (14k) | 0 | B+ | |
| 168 | DUGUEPEROUX Joris (14k) | NIEUWENHUIS Carola (11k) | 0 | B+ | |
| 169 | CHAMOT Fabrice (12k) | NYDELL Jules (14k) | 0 | B+ | |
| 170 | TIMMINS Kathleen (14k) | BACANU Soranna (13k) | 0 | W+ | |
| 171 | HAUGUEL Cyriaque (17k) | DOBRANIS Vasile (15k) | 0 | W+ | |
| 172 | EMERIAU Louis-Paul (15k) | LANDOLT Marieke (13k) | 0 | W+ | |
| 173 | FOSSATI Yves (15k) | BUNTROCK Lydia (20k) | 0 | W+ | |
| 174 | THEUNISSEN Stephanie (18k) | ROBERT Alexandre (20k) | 0 | W+ | |
| 175 | GARBISU Luka (16k) | BONAVITA Emmanuel (17k) | 0 | B+ | |
| 176 | ROHL Susanne (20k) | BROUARD Nathan (19k) | 0 | W+ | |
| 177 | THEETAERT Sander (20k) | JULLIEN Pierre (18k) | 0 | B+ | |
| 178 | MOUGIN Deborah (20k) | HADJADJ Mickael (18k) | 0 | B+ | |
| 179 | OLIVARES-THIBAUD Diego (19k) | KRAUS Larissa (20k) | 0 | W+ | |
| 180 | DUGUEPEROUX Guy (19k) | DUCOIN Hanna (20k) | 0 | B+ | |
| 181 | HENSEL Christiane (19k) | OLIVARES-THIBAUD Selena (20k) | 0 | B+ | |
| 204 | KANO Nobuko (2k) | DUPUIS Noe (3k) | 0 | W+ | |
| 205 | KAKIJIMA Mitsuharu (3k) | JOUVELLIER Alexis (5k) | 0 | B+ |
