-
Thursday, August 4th – Qualifying 17:30-22:30
Preliminary leagues of 6 players (5 rounds round robin)
-
Friday, August 5th – Knockout Finals 17:30-22:30
The best 32 players continue with knock-out (5 rounds)
-
Rules EGC 2011 (Simplified Ing Rules and Japanese fill-in counting)
-
Playing time: 15 minutes basic time, sudden death
-
Handicap tournament, reduced handicaps as below:
| Grade Difference | Handicap | Komi |
|---|---|---|
| 0 | 0 | 6.5 (nigiri) |
| 1 | 0 | 5.5 |
| 2 | 0 | 4.5 |
| 3 | 0 | 3.5 |
| 4 | 0 | 2.5 |
| 5 | 0 | 1.5 |
| 6 | 0 | 0.5 |
| 7 | 0 | -0.5 |
| 8 | 0 | -1.5 |
| 9 | 0 | -2.5 |
| 10 | 2 | 6.5 |
| 11 | 2 | 5.5 |
| 12 | 2 | 4.5 |
| 13 | 2 | 3.5 |
| 14 | 2 | 2.5 |
| 15 | 2 | 1.5 |
| 16 | 2 | 0.5 |
| 17 | 2 | -0.5 |
| 18 | 2 | -1.5 |
| 19 | 2 | -2.5 |
| 20 | 3 | 6.5 |
| 21 | 3 | 5.5 |
| 22 | 3 | 4.5 |
| 23 | 3 | 3.5 |
| 24 | 3 | 2.5 |
| 25 or more | 3 | 1.5 |
