HomeRésultats - TirageMain Tournament - Results

Main Tournament - Results

Main Results Round 10


Id

Name

C

G
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
MMS

SOSM

SOSM-1

SOSM-2

NBW
1 Kim Youngsam KR 7d w0+6b0+12b0+4w0+5b0+3w0+7b0+2b0+8w0+15w0+9 44.0410.0368.0326.010.0
2 Shikshin Ilja RU 7d b0+7w0-5w0+15b0+33w0+11b0+14w0-1w0+10b0+6w0+3 42.0408.0364.0322.08.0
3 Taranu Catalin RO 7d b0+64w0+42w0+16b0+10w0-1w0+4b0+5w0+9b0+11b0-2 42.0406.0362.0320.08.0
4 Jeon Sang Youn KR 7d b0+29w0+62w0-1b0+67w0+9b0-3w0+26b0+34b0+13w0+10 42.0399.0355.0313.08.0
5 Silt Ondrej CZ 6d w0+98b0+2b0+11b0-1w0+8w0+13w0-3b0-6b0+19w0+12 41.0408.0364.0322.07.0
6 Kachanovskyi Artem UA 7d b0-1w0+22w0+19b0-7w0+56b0+30b0+12w0+5w0-2w0+11 41.0405.5361.5319.57.0
7 Mitic Dusan RS 6d w0-2b0+43b0+41w0+6b0+10b0-1w0+31b0-11w0+28w0+29 41.0402.0358.0316.07.0
8 Surin Dmitriy RU 5d w0-9b0+119b0+17w0+27b0-5w0+18b0+13w0-1w0+33b0+14 41.0400.0356.0315.07.0
9 Burzo Gheorghe Cornel RO 6d b0+8b0+47w0-10w0+21b0-4w0+39w0+14b0-3w0+27b0-1 40.0406.0362.0320.06.0
10 Debarre Thomas FR 6d w0+31b0+14b0+9w0-3w0-7b0+36w0+27b0-2w0+18b0-4 40.0404.0362.0320.06.0
11 Dinershteyn Alexandr RU 7d w0+28b0+26w0-5b0+18b0-2w0+34b0+17w0+7w0-3b0-6 40.0404.0362.0320.06.0
12 Balogh Pal HU 6d b0+30w0-1b0+65w0+20b0-13w0+21w0-6w0+38b0+16b0-5 40.0402.0358.0317.06.0
13 Simara Jan CZ 5d b0-16w0+53b0+30w0+32w0+12b0-5w0-8b0+24w0-4b0+40 40.0399.5357.5316.56.0
14 Pop Cristian RO 7d b0+27w0-10w0+23b0+36b0+16w0-2b0-9w0+37b0+26w0-8 40.0399.0357.0316.06.0
15 Kravec Andrii UA 5d w0+37b0+63b0-2w0+40w0+35b0-26b0+69w0+30b0-1w0+43 40.0396.0352.0310.07.0
16 Mero Csaba HU 6d w0+13b0+32b0-3w0+39w0-14b0-31w0+57b0+53w0-12b0+44 40.0395.0353.0313.06.0
17 Tormanen Antti FI 6d w0-32b0+45w0-8b0+58b0+46w0+20w0-11w0-19b0+47b0+36 40.0394.5353.5313.56.0
18 Sankin Timur RU 5d b0+121w0+55b0+26w0-11w0+38b0-8w0+44w0+35b0-10b0+37 40.0391.5350.5310.57.0
19 Campagnie Remi FR 5d b0+124w0+60b0-6w0+37w0-30b0+66w0+29b0+17w0-5b0+35 40.0391.5350.5309.57.0
20 Shikshina Svetlana RU 7d w0-26b0+35w0+28b0-12w0+48b0-17b0-54b0+55w0+70w0+30 40.0390.0350.0310.06.0
21 Danek Vladimir CZ 5d w0+70b0+71w0+64b0-9w0+24b0-12b0-53w0+57b0+63w0+31 40.0388.0348.0308.07.0
22 Wong Vanessa GB 4d w0+73b0-6w0+126b0-45w0+100b0-38b0+76w0+49w0+34b0+27 40.0386.5345.5306.57.0
23 Soerlin Weiying SE 5d b0+50w0+77b0-14w0-65w0+88b0+73b0-24w0+69b0+62w0+26 40.0386.0346.0306.07.0
24 Li Yue ES 5d b0-62w0+49b0-27w0+178b0-21w0+118w0+23w0-13b0+77b0+28 40.0386.0346.0306.06.0
25 Salignon Jerome FR 4d =====b0-40w0+219b0+157w0+65w0+62 39.5187.0148.0110.04.0
26 Bohatskyi Dmytro UA 6d b0+20w0-11w0-18b0+52w0+73w0+15b0-4b0+39w0-14b0-23 39.0398.0356.0316.05.0
27 Jabarin Ali IL 6d w0-14b0+85w0+24b0-8b0+45w0+28b0-10w0+41b0-9w0-22 39.0396.0355.0315.05.0
28 Teuber Benjamin DE 6d b0-11w0+51b0-20w0+70w0+29b0-27w0+68b0+31b0-7w0-24 39.0393.0352.0312.05.0
29 Mastumura Naoki JP 6d w0-4b0-38b0+95w0+44b0-28w0+70b0-19w0+71w0+45b0-7 39.0393.0351.0310.05.0
30 Mezhov Oleg RU 5d w0-12b0+162w0-13b0+157b0+19w0-6w0+46b0-15w0+54b0-20 39.0391.5350.5310.55.0
31 Mitic Nikola RS 5d b0-10w0+102w0-67b0+72b0+63w0+16b0-7w0-28w0+46b0-21 39.0390.5349.5309.55.0
32 Lisy Pavol SK 5d b0+17w0-16w0+38b0-13b0-34w0+83b0-37w0+86w0-44b0+84 39.0390.0350.0310.05.0
33 Yoshihara Kazuo JP 5d b0+68b0+95w0+69w0-2w0-62b0+48b0-35w0+50b0-8w0+96 39.0390.0348.0307.06.0
34 Zhurakovskyi Bogdan UA 5d b0-74w0+89w0+53b0+99w0+32b0-11w0+65w0-4b0-22b0+54 39.0389.5347.5307.56.0
35 Serban Mihai Valentin RO 5d b0+157w0-20w0+120b0+60b0-15w0+52w0+33b0-18b0+41w0-19 39.0389.0349.0309.06.0
36 Savolainen Javieraleksi FI 5d w0+240b0+44b0+42w0-14b0+67w0-10b0-41w0+52w0+53w0-17 39.0387.5347.5307.56.0
37 Savo Jesse FI 4d b0-15w0+168w0+66b0-19b0+214w0+45w0+32b0-14b0+42w0-18 39.0387.5347.5307.56.0
38 Drean - Guenaizia Benjamin FR 4d b0+243w0+29b0-32w0+74b0-18w0+22w0+62b0-12b0-43w0+90 39.0386.0346.0306.06.0
39 Kim Dal Soo KR 6d b0+76w0+152w0+62b0-16w0+65b0-9b0+43w0-26w0-40b0+97 39.0386.0346.0306.06.0
40 Corlan Lucian RO 5d w0-119b0+80w0+51b0-15b0-54w0+25b0+118w0+67b0+39w0-13 39.0386.0346.0306.06.0
41 Colmez Pierre FR 5d b0-42w0+74w0-7b0-46b0+155w0+123w0+36b0-27w0-35b0+75 39.0386.0345.0306.05.0
42 Kai Naoyuki JP 6d w0+41b0-3w0-36b0-56w0+130w0-54b0+97b0+121w0-37b0+87 39.0386.0344.0305.05.0
43 Obenaus Johannes DE 4d b0+125w0-7w0+82b0-53w0+79b0+62w0-39b0+123w0+38b0-15 39.0385.5344.5304.56.0
44 Lidor Jonathan IL 4d b0+66w0-36w0+125b0-29b0+82w0+135b0-18w0+64b0+32w0-16 39.0385.0345.0305.06.0
45 Kurita Shigeru JP 6d b0+179w0-17b0+174w0+22w0-27b0-37b0+83w0+66b0-29w0+92 39.0383.5343.5303.56.0
46 Fenech Antoine FR 4d w0-63b0+214b0+124w0+41w0-17b0+72b0-30w0+51b0-31w0+76 39.0383.0343.0304.06.0
47 Maeda Norikazu JP 5d b0+69w0-9w0+99b0-61b0-120w0+103w0+79b0+68w0-17b0+71 39.0382.5342.5302.56.0
48 Iatsenko Dmytro UA 4d w0-78b0+181b0+50w0+64b0-20w0-33w0+80b0-63b0+83w0+66 39.0382.0342.0303.06.0
49 Heshe Thomas DK 4d w0+56b0-24b0+110w0-63b0-118w0+137w0+81b0-22w0+86b0+69 39.0382.0342.0302.06.0
50 Budahn Michael DE 4d w0-23b0+127w0-48b0+122w0-68b0+197w0+77b0-33w0+79b0+70 39.0380.0340.0301.06.0
51 Jasiek Robert DE 4d w0+180b0-28b0-40w0+133b0+76w0-53w0+75b0-46b0+131w0+72 39.0379.5340.5301.56.0
52 Goetzfried Andreas LU 3d b0+100w0+243b0+85w0-26w0+152b0-35w0+157b0-36b0+118w0+63 39.0376.0337.0298.07.0
53 Kramer Lukas DE 4d w0+117b0-13b0-34w0+43w0+129b0+51w0+21w0-16b0-36= 38.5350.5310.5270.55.0
54 Groenen Geert NL 5d w0-162b0-132w0+136b0+84w0+40b0+42w0+20=b0-30w0-34 38.5344.5304.5265.55.0
55 Yao Yun CN 4d w0+105b0-18b0+75b0+78===w0-20== 38.5193.5153.5113.53.0
56 Tang Chingshu TW 5d b0-49w0+184b0+59w0+42b0-6===== 38.5193.5152.5113.53.0
57 Zhang Yanqi FR 6d ===w0+162b0+64w0+67b0-16b0-21== 38.5192.5152.5112.53.0
58 Shinjo Mamoru JP 6d b0-152w0+61b0+77w0-17w0+121===== 38.5190.5150.5112.03.0
59 Matsumoto Hisao JP 4d b0+166w0-65w0-56b0+89b0+71===== 38.5189.0150.5112.53.0
60 Horowitz David FR 4d w0+101b0-19b0+179w0-35w0+180===== 38.5188.5148.5109.53.0
61 Ouchterlony Erik SE 3d w0+163b0-58b0+284w0+47b0+78===== 38.5186.5147.5109.04.0
62 Yoshida Takao JP 6d w0+24b0-4b0-39w0+81b0+33w0-43b0-38w0+87w0-23b0-25 38.0393.5351.5311.54.0
63 Bivas Paul FR 4d b0+46w0-15b0+68b0+49w0-31w0-69b0+92w0+48w0-21b0-52 38.0389.0349.0309.05.0
64 Blomback Fredrik SE 6d w0-3b0+78b0-21b0-48w0-57w0+111w0+88b0-44b0-92w0+109 38.0387.5345.5305.54.0
65 Kim Kwang Hun KR 5d w0+97b0+59w0-12b0+23b0-39w0+120b0-34w0-70b0-25w0+106 38.0386.5346.5306.55.0
66 Siukola Mikko FI 4d w0-44b0+79b0-37w0+139b0+81w0-19w0+100b0-45w0+94b0-48 38.0384.5344.5305.55.0
67 Kruml Ondrej CZ 4d w0+178b0+98b0+31w0-4w0-36b0-57w0+130b0-40b0-90w0+104 38.0384.0342.0303.05.0
68 Seibt David DE 4d w0-33b0+86w0-63b0+135b0+50w0+74b0-28w0-47b0-96b0+138 38.0382.0343.0304.05.0
69 Drost Andreas NL 4d w0-47b0+122b0-33w0+186w0+178b0+63w0-15b0-23b0+89w0-49 38.0382.0342.0302.05.0
70 Von Milczewski Peter DE 4d b0-21w0+239w0+101b0-28w0+105b0-29w0+122b0+65b0-20w0-50 38.0382.0342.0302.05.0
71 Fragman Amir IL 4d b0+75w0-21b0-178w0+94w0-59b0+91b0+120b0-29w0+123w0-47 38.0380.5340.5301.55.0
72 Terwey Matthias DE 4d b0-77w0+118b0+152w0-31b0+101w0-46b0-87w0+103w0+82b0-51 38.0380.0341.0302.05.0
73 Berben Tobias DE 4d b0-22w0+128b0+76w0+119b0-26w0-23w0-121b0+149b0-84b0+137 38.0380.0340.0300.05.0
74 Uno Shigehiko JP 4d w0+34b0-41w0+123b0-38w0+80b0-68b0-86w0+165w0-97b0+136 38.0379.5340.5301.55.0
75 Kaitschick Stefan DE 5d w0-71b0+185w0-55b0-118b0+90w0+82b0-51w0+102b0+81w0-41 38.0379.0340.0301.05.0
76 Siivola Matti FI 4d w0-39b0+246w0-73b0+169w0-51b0+84w0-22b0+134w0+119b0-46 38.0378.5338.5299.55.0
77 Landgraf Marc DE 4d w0+72b0-23w0-58b0-155w0+191b0+127b0-50w0+137w0-24b0+178 38.0378.5338.5298.55.0
78 Sannes Pal NO 4d b0+48w0-64b0+132w0-55w0-61b0-92w0+167b0-94w0+149b0+129 38.0377.5338.5300.05.0
79 Metta Carlo IT 3d w0+182w0-66b0+91w0+124b0-43b0+89b0-47w0+158b0-50w0+139 38.0377.5338.5299.56.0
80 Tel Michiel NL 3d b0+216w0-40w0+86b0+87b0-74w0+155b0-48w0+138w0-88b0+132 38.0377.0338.0299.06.0
81 le Calve Tanguy FR 4d w0-85b0+87w0+102b0-62w0-66b0+131b0-49b0+191w0-75w0+133 38.0376.5337.5299.55.0
82 Suntinger Juergen AT 3d b0+129w0+166b0-43w0+128w0-44b0-75b0+104w0+127b0-72w0+134 38.0376.0337.0298.06.0
83 Blanchard Benjamin FR 3d b0+146w0-179w0+129b0+125w0+119b0-32w0-45b0+130w0-48b0+127 38.0375.0336.0297.06.0
84 Manojlovic Lazar RS 5d b0-102w0-120b0+143w0-54b0+215w0-76b0+225b0+88w0+73w0-32 38.0374.5335.5297.05.0
85 Verhagen Rudi NL 4d b0+81w0-27w0-52b0-130b0-111w0-104b0+209w0+148b0+203w0+125 38.0374.0335.0296.05.0
86 Lewerenz Bernd DE 3d b0+227w0-68b0-80w0+188b0+139w0+179w0+74b0-32b0-49w0+126 38.0373.5334.5295.56.0
87 Welticke Jonas DE 3d b0+88w0-81b0+244w0-80w0+182b0+180w0+72b0-62b0+121w0-42 38.0373.0334.0296.06.0
88 Kondo Shiro JP 3d w0-87b0+188b0+181w0+179b0-23w0+187b0-64w0-84b0+80w0+131 38.0373.0333.0295.06.0
89 Knauf Torsten DE 3d w0+215b0-34b0+242w0-59b0+134w0-79b0+241w0+128w0-69b0+122 38.0370.5331.5293.06.0
90 Popote Damien FR 1d b0+202w0+251b0+144w0+181w0-75b0+182b0+91w0+152w0+67b0-38 38.0370.0331.0293.08.0
91 Urabe Yoshimichi JP 3d w0-122b0+193w0-79b0+172b0+168w0-71w0-90b0+225w0+191b0+123 38.0368.5330.5292.56.0
92 Michalski Mathias FR 2d w0+365b0-219b0+200w0+158b0+126w0+78w0-63b0+124w0+64b0-45 38.0368.0329.0291.07.0
93 Mattila Ilkka FI 3d b0-184w0+153w0-214b0+154b0-107w0-96b0+205w0+196b0+185w0+118 38.0366.5328.5291.06.0
94 Gigot Benjamin BE 2d b0+292w0+146w0+240b0-71w0-122b0+140b0+239w0+78b0-66w0+121 38.0366.5328.5290.57.0
95 Lajunen Pekka FI 3d b0+176w0-33w0-29b0-163w0-245b0+350w0+224b0+256w0+128b0+119 38.0364.0325.0286.06.0
96 Michaeli Tal IL 2d b0+285w0-129w0-306w0+308b0+193b0+93b0+180w0+120w0+68b0-33 38.0363.5324.5286.57.0
97 Kaper Erik NL 4d b0-65=w0-183b0+159w0+99b0+119w0-42=b0+74w0-39 38.0301.0262.0223.04.0
98 Lin Viktor AT 5d b0-5w0-67======== 38.079.038.00.00.0
99 Ohlenbusch Arne DK 4d =w0+311b0-47w0-34b0-97w0+159b0-103w0+144b0-137w0+195 37.5334.0295.0256.04.0
100 Bayle Virgile FR 3d w0-52b0+138w0+127b0+164b0-22w0+219b0-66=== 37.5263.0223.0184.04.0
101 Pocsai Rita HU 4d b0-60w0+114b0-70b0+126w0-72===== 37.5189.0150.5112.52.0
102 Xue Zhaoxiong CN 5d w0+84b0-31b0-81w0+219===b0-75== 37.5188.5149.5111.52.0
103 Fujii Nobuhisa JP 4d =====b0-47w0+99b0-72w0-125w0+183 37.5187.5148.5110.52.0
104 Ramlow Uwe DE 3d =====b0+85w0-82w0+180b0+157b0-67 37.5186.5148.5110.53.0
105 Noguchi Hidenori JP 4d b0-55w0-126b0+186w0+174b0-70===== 37.5186.0147.5109.52.0
106 Gerhold Malte DE 3d =====w0+132b0-119w0+179b0+124b0-65 37.5185.0147.0110.03.0
107 Sekiguchi Kiyoshi JP 3d b0+135w0-157w0+113b0-180w0+93===== 37.5185.0147.0109.53.0
108 Nakagawa Masahito JP 3d w0-181b0+154w0-122b0+140b0+128===== 37.5184.0147.0110.03.0
109 Egea Antonio ES 3d =====w0-128b0+181w0+178b0+120b0-64 37.5184.0146.0109.03.0
110 Fodi Zoltan HU 3d w0+226b0+240w0-49b0-120w0+163===== 37.5183.0144.0107.03.0
111 Serres Etienne FR 2d ==b0+227w0+243w0+85b0-64b0+214=== 37.5182.5144.5106.54.0
112 Zheng Zhongwei FR 3d b0+187w0-125w0-118b0+190w0+185===== 37.5182.0145.0108.03.0
113 Kori Keiji JP 3d w0-214b0+172b0-107w0+153w0+239===== 37.5182.0144.5107.53.0
114 Vygen Jens DE 3d w0+228b0-101b0-219w0+145w0+174===== 37.5182.0144.5107.53.0
115 Riedeman Dick NL 3d b0-164w0-130w0+241b0+141w0+240===== 37.5180.5143.5106.53.0
116 Cluzeau Aurelien FR 2d w0+195b0-242w0+226b0+246b0+125===== 37.5178.5141.5105.54.0
117 Imai Yurika SG 4d b0-53========= 37.538.50.00.00.0
118 Knauf Barbara DE 3d w0+144b0-72b0+112w0+75w0+49b0-24w0-40b0+154w0-52b0-93 37.0382.5342.5303.55.0
119 Marko Peter HU 4d b0+40w0-8w0+164b0-73b0-83w0-97w0+106b0+153b0-76w0-95 37.0381.0340.0301.04.0
120 Ouweleen Kim NL 3d w0+133b0+84b0-35w0+110w0+47b0-65w0-71b0-96w0-109w0+208 37.0378.0339.0300.05.0
121 Kyung Kwang - Soo KR 4d w0-18b0-123b0+189w0+185b0-58w0+133b0+73w0-42w0-87b0-94 37.0377.5337.5298.54.0
122 Drouot Olivier BE 3d b0+91w0-69b0+108w0-50b0+94w0+214b0-70w0-131b0+165w0-89 37.0376.0337.0299.05.0
123 Naddef Jeanloup FR 3d w0+139w0+121b0-74b0+168w0+157b0-41b0+152w0-43b0-71w0-91 37.0376.0337.0298.05.0
124 Jipp Thomas DE 4d w0-19b0+134w0-46b0-79b0-137w0+175b0+203w0-92w0-106b0+165 37.0375.5335.5296.54.0
125 Dhur Stephane FR 4d w0-43b0+112b0-44w0-83w0-116b0-167w0+171b0+250b0+103b0-85 37.0374.5335.5296.54.0
126 Akiya Tatsushi JP 3d w0+142b0+105b0-22w0-101w0-92b0-165w0+150b0+194w0+189b0-86 37.0373.5333.5295.55.0
127 Simons Andrew GB 3d b0+141w0-50b0-100w0+160b0+169w0-77b0+197b0-82w0+159w0-83 37.0373.0334.0296.05.0
128 Danel Thomas FR 3d w0+169b0-73w0+215b0-82w0-108b0+109w0+141b0-89b0-95w0+203 37.0372.5334.5296.55.0
129 Hubert Jerome FR 3d w0-82b0+96b0-83w0+187b0-53w0+270w0-137b0+199b0+145w0-78 37.0371.5333.0295.05.0
130 Langner Micha PL 2d w0+287b0+115w0+166w0+85b0-42b0+178b0-67w0-83w0-138b0+204 37.0370.5331.5293.56.0
131 Clergue Olivier FR 3d w0-132b0-158b0+204w0+228b0+164w0-81w0+136b0+122w0-51b0-88 37.0370.5331.5293.55.0
132 Ikeda Katsu JP 3d b0+131w0+54w0-78b0-214w0-142b0-106w0+259b0+195b0+183w0-80 37.0369.0330.5292.55.0
133 Rix Alex GB 3d b0-120w0+192w0+246b0-51w0+183b0-121w0-154b0+167w0+140b0-81 37.0368.5329.5291.55.0
134 Doganay Kivanc TR 3d b0+284w0-124b0-139w0+138w0-89b0+198b0+216w0-76w0+158b0-82 37.0368.0330.0292.05.0
135 Oikawa Michiyoshi JP 3d w0-107b0+226w0+184w0-68b0+230b0-44w0-153b0+192w0-136b0+201 37.0367.5328.5290.55.0
136 Lukkari Pekka FI 2d w0+140b0+163b0-54w0+143b0-219w0+220b0-131w0+241b0+135w0-74 37.0367.0328.5290.56.0
137 Izaki Masao JP 2d w0-143b0+366b0+291w0+244w0+124b0-49b0+129b0-77w0+99w0-73 37.0366.0327.0289.06.0
138 Knippel Arnaud FR 2d b0+196w0-100w0+286b0-134b0+247w0+215w0+183b0-80b0+130w0-68 37.0365.0327.0289.06.0
139 Sawada Susumu JP 3d b0-123w0+342w0+134b0-66w0-86b0+245w0-191b0+161w0+184b0-79 37.0365.0327.0289.05.0
140 Chetioui Benjamin FR 2d b0-136w0+307b0+147w0-108b0+195w0-94w0+245b0+141b0-133w0+194 37.0364.5326.5289.06.0
141 Feldmann Denis FR 3d w0-127b0-178w0+273w0-115b0+202b0+188b0-128w0-140w0+205b0+187 37.0363.5326.0289.05.0
142 Meemken Kai DE 3d b0-126w0-186w0+194w0+216b0+132b0-157b0-158w0-145w0+250b0+192 37.0363.0326.0289.05.0
143 Reimpell Monika DE 2d b0+137w0+227w0-84b0-136b0-220w0+151w0-192b0+255w0+199b0+190 37.0363.0325.0288.06.0
144 Sakai Fujikazu JP 3d b0-118w0-189w0-90b0+253w0-159b0+217w0+220b0-99b0+248w0+197 37.0362.5324.5287.05.0
145 Hamrah Schayan AT 2d w0+207b0-215w0+365b0-114b0+147w0-158w0+190b0+142w0-129b0+191 37.0362.0324.5287.56.0
146 Lieberum Christopher DE 3d w0-83b0-94w0-190b0+334b0+306w0-153w0-194b0+259w0+225b0+189 37.0359.5321.5283.55.0
147 Pinkerton James US 2d w0-183b0+199w0-140b0+289w0-145b0+334b0-188w0+260b0+196w0+182 37.0357.5320.5283.56.0
148 Rey Jean FR 2d w0+238b0-182w0-198b0-248b0+317w0+309w0+237b0-85w0+186b0+184 37.0356.0318.0282.06.0
149 Lacombe Osmin FR 1k w0+321b0+340w0+287b0+342w0+243b0+240b0+179w0-73b0-78w0+185 37.0354.0316.0278.08.0
150 Woehrel Hermann FR 1k w0+281b0+462b0+311w0+284b0-181w0+247b0-126w0+306w0+239w0+179 37.0347.0310.0274.08.0
151 Granger Alban FR 1k w0-367b0+411b0+352w0+366w0+307b0-143b0+335w0+198w0+214b0+180 37.0344.5307.5271.58.0
152 Holappa Antti FI 4d w0+58b0-39w0-72b0+183b0-52w0+225w0-123b0-90== 37.0301.0262.0223.03.0
153 Stauder Leon DE 2d w0+229b0-93w0+220b0-113w0+277b0+146b0+135w0-119== 37.0292.0254.0216.55.0
154 Lips Fabien FR 2d b0+251w0-108b0+285w0-93w0+190b0+184b0+133w0-118== 37.0291.0253.0215.55.0
155 Weidemyr Basti SE 2d b0+170w0+216b0+243w0+77w0-41b0-80==== 37.0222.5183.5145.54.0
156 Suntinger Jurgen AT 3d ========== 37.00.00.00.00.0
157 Zhang Rongrong CN 5d w0-35b0+107b0+162w0-30b0-123w0+142b0-52w0-25w0-104= 36.5342.0302.5263.53.0
158 Gauthier Thibault FR 2d b0+198w0+131w0-180b0-92w0+248b0+145w0+142b0-79b0-134= 36.5331.0293.0255.05.0
159 Pace Alessandro IT 2d =w0+196b0+192w0-97b0+144b0-99w0+306w0+239b0-127b0-167 36.5327.0289.0251.55.0
160 Kyottila Toni FI 2d w0-193b0+203w0+288b0-127b0-173w0-221b0+263w0+247w0+188= 36.5321.5284.5248.05.0
161 Agostini Yohann FR 1d b0-241w0-253w0+409w0+261b0+312b0+277b0+182w0-139w0+244= 36.5313.5276.5240.56.0
162 Wolff Armel - David CH 4d b0+54w0-30w0-157b0-57w0-197===== 36.5188.5149.5111.01.0
163 Kitaoka Takaaki JP 3d b0-61w0-136w0+245w0+95b0-110===== 36.5186.0147.5109.52.0
164 Melcer Florian FR 3d w0+115b0+180b0-119w0-100w0-131===== 36.5185.0147.5110.02.0
165 Kuperus Sjoerd NL 3d =====w0+126b0+178b0-74w0-122w0-124 36.5185.0147.0110.02.0
166 Kawamura Ukuhiko JP 4d w0-59b0-82b0-130w0-197w0+236===== 36.5185.0146.5108.51.0
167 de _ Jong Merijn NL 3d =====w0+125b0-78w0-133b0-182w0+159 36.5184.5146.5109.52.0
168 Vernay Michas FR 3d w0+242b0-37b0+228w0-123w0-91===== 36.5184.5145.5107.52.0
169 Yang Moo Soo JP 3d b0-128w0+288b0+239w0-76w0-127===== 36.5181.5143.5106.52.0
170 Krempp Philippe FR 2d w0-155b0-200w0+231b0+194b0+192===== 36.5180.5143.5107.53.0
171 Campianu Bogdan RO 2d =====w0+193b0-125w0+181b0-178b0+241 36.5180.0143.0107.03.0
172 Ipsen Svenolaf DE 2d b0+277w0-113b0+333w0-91b0+200===== 36.5180.0142.0104.53.0
173 Matsuo Masaki JP 2d b0+286w0-244w0+290b0-215w0+160===== 36.5176.5140.0104.03.0
174 Bisca Mihai RO 4d ==w0-45b0-105b0-114===== 36.5114.075.037.50.0
175 Montaron Renaud FR 3d =====b0-124w0-185w0+277== 36.5107.570.534.51.0
176 Parity Three 3d w0-95========= 36.538.00.00.00.0
177 Renaud Frederic FR 2d b0+315========= 36.534.00.00.01.0
178 Zandveld Peter NL 4d b0-67w0+141w0+71b0-24b0-69w0-130w0-165b0-109w0+171w0-77 36.0376.5336.5298.53.0
179 Tamura Akira AU 4d w0-45b0+83w0-60b0-88w0+198b0-86w0-149b0-106w0+209b0-150 36.0375.0336.0297.53.0
180 Miyazaki Nobuyoshi JP 4d b0-51w0-164b0+158w0+107b0-60w0-87w0-96b0-104b0+222w0-151 36.0374.0335.0296.53.0
181 Ito Sadao JP 3d b0+108w0-48w0-88b0-90w0+150b0-241w0-109b0-171b0+233w0+267 36.0369.0330.0292.04.0
182 Annachachibi Christopher BE 3d b0-79w0+148b0-185w0+189b0-87w0-90w0-161b0+223w0+167b0-147 36.0368.5330.5292.54.0
183 Kikuchi Takahisa FR 2d b0+147w0+187b0+97w0-152b0-133w0+249b0-138w0+188w0-132b0-103 36.0367.5329.5292.05.0
184 Zaloudkova Klara CZ 3d w0+93b0-56b0-135w0-191b0+254w0-154w0+201b0+186b0-139w0-148 36.0367.5329.0291.04.0
185 Marz Michael DE 3d b0+244w0-75w0+182b0-121b0-112w0-203b0+175w0+197w0-93b0-149 36.0367.0329.0291.04.0
186 Friscourt Romain FR 2d w0+220b0+142w0-105b0-69b0-205w0+222b0+212w0-184b0-148w0+223 36.0364.0326.0288.55.0
187 Kettenring Thomas DE 3d w0-112b0-183w0+206b0-129w0+201b0-88b0-196w0+270w0+334w0-141 36.0362.5324.5287.04.0
188 Dilger Sergio DE 2d b0+311w0-88w0+277b0-86b0+229w0-141w0+147b0-183b0-160w0+221 36.0362.0324.0286.05.0
189 Trippel Lorenz CH 2d w0+230b0+144w0-121b0-182w0+206b0-216w0+249b0+244b0-126w0-146 36.0361.5324.5287.55.0
190 Sora Adelina RO 1d w0+278b0+195b0+146w0-112b0-154w0+257b0-145w0+269b0+249w0-143 36.0361.0323.5286.56.0
191 Heikkinen Arto FI 1d w0+463b0+249w0+193b0+184b0-77w0+242b0+139w0-81b0-91w0-145 36.0361.0323.0285.06.0
192 Okada Toshio JP 2d w0+201b0-133w0-159b0+279w0-170b0+335b0+143w0-135b0+245w0-142 36.0360.5323.5286.55.0
193 Gawron Christian DE 2d b0+160w0-91b0-191w0+293w0-96b0-171b0+265w0+261b0-197w0+256 36.0360.5322.5284.55.0
194 Richard Xavier FR 1d b0+250w0+315b0-142w0-170w0+273b0+252b0+146w0-126w0+216b0-140 36.0359.5322.5285.56.0
195 Castellano Miguel - Angel ES 2d b0-116w0-190b0+343w0+252w0-140b0+308b0+198w0-132w0+241b0-99 36.0358.5321.0283.55.0
196 Avram Laura RO 2d w0-138b0-159w0+256b0-206b0+348w0+278w0+187b0-93w0-147b0+259 36.0358.5320.5283.55.0
197 Hensel Rainer DE 1d w0+464b0+229w0+342b0+166b0+162w0-50w0-127b0-185w0+193b0-144 36.0358.0319.0282.06.0
198 Beggerow Joachim DE 2d w0-158b0+316b0+148w0+242b0-179w0-134w0-195b0-151b0+323w0+269 36.0357.5320.5283.55.0
199 Bocle Milena FR 1d b0+224w0-147b0-254w0+263w0+343b0+206b0+242w0-129b0-143w0+225 36.0356.5319.5282.56.0
200 Kachyna Ondrej CZ 1d b0+289w0+170w0-92b0+290w0-172b0+210b0-244w0-205w0+313b0+253 36.0356.0318.0281.56.0
201 Dioume Issa FR 2d b0-192w0+258b0-247w0+333b0-187w0+202b0-184w0+278w0+242w0-135 36.0354.5317.5281.55.0
202 Ketelaars Alex NL 1d w0-90b0+367b0+258w0+291w0-141b0-201w0+211b0-249b0+263w0+254 36.0354.5316.5279.56.0
203 Neumann Norbert DE 1d b0+465w0-160w0+278b0+365w0+246b0+185w0-124b0+219w0-85b0-128 36.0353.5315.5278.56.0
204 Hirakawa Hideto JP 1d w0+352b0+310w0-131b0-229b0-269w0+323b0+210w0+206b0+240w0-130 36.0353.0316.0279.06.0
205 Xu Zhou FR 1d w0-310b0+314w0+368b0+286w0+186b0-239w0-93b0+200b0-141b0+250 36.0352.5314.5277.56.0
206 Cieply Ales CZ 1d w0+313b0+230b0-187w0+196b0-189w0-199w0+350b0-204b0+319w0+248 36.0352.0316.0280.06.0
