Weekend Tournament - Last Round
Id |
Name |
C |
G |
R1 | R2 | R3 | R4 | R5 | MMS |
SOSM |
NBW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeon Sang - Youn | KR | 7d | w0+8 | b0+12 | b0+11 | b0+3 | w0+2 | 39.0 | 187.0 | 5.0 |
| 2 | Kim Youngsam | KR | 7d | b0+10 | w0+5 | w0+6 | b0+4 | b0-1 | 38.0 | 190.0 | 4.0 |
| 3 | Silt Ondrej | CZ | 6d | w0+13 | b0+24 | b0+9 | w0-1 | w0+15 | 38.0 | 186.0 | 4.0 |
| 4 | Shikshin Ilja | RU | 7d | b0+41 | w0+16 | b0+7 | w0-2 | w0+11 | 38.0 | 185.5 | 4.0 |
| 5 | Jabarin Ali | IL | 6d | b0+20 | b0-2 | w0+40 | w0+19 | b0+10 | 38.0 | 184.5 | 4.0 |
| 6 | Balogh Pal | HU | 6d | b0+15 | w0+46 | b0-2 | w0+18 | w0+14 | 38.0 | 184.0 | 4.0 |
| 7 | Mero Csaba | HU | 6d | b0+17 | w0+23 | w0-4 | b0+26 | w0+9 | 38.0 | 184.0 | 4.0 |
| 8 | Simara Jan | CZ | 5d | b0-1 | w0+29 | w0+13 | b0-14 | w0+33 | 37.0 | 185.0 | 3.0 |
| 9 | Zhang Yanqi | FR | 6d | w0+25 | b0+28 | w0-3 | b0+17 | b0-7 | 37.0 | 185.0 | 3.0 |
| 10 | Mezhov Oleg | RU | 5d | w0-2 | b0+47 | b0+27 | b0+22 | w0-5 | 37.0 | 183.5 | 3.0 |
| 11 | Shikshina Svetlana | RU | 7d | b0+70 | w0+27 | w0-1 | w0+30 | b0-4 | 37.0 | 183.5 | 3.0 |
| 12 | Debarre Thomas | FR | 6d | b0+22 | w0-1 | w0-26 | b0+44 | b0+32 | 37.0 | 183.0 | 3.0 |
| 13 | Kravets Andrii | UA | 5d | b0-3 | w0+31 | b0-8 | w0+37 | w0+29 | 37.0 | 183.0 | 3.0 |
| 14 | Burzo Cornel | RO | 6d | b0-23 | w0+20 | b0+46 | w0+8 | b0-6 | 37.0 | 183.0 | 3.0 |
| 15 | Lisy Pavol | SK | 5d | w0-6 | b0+62 | w0+35 | b0+23 | b0-3 | 37.0 | 183.0 | 3.0 |
| 16 | Tormanen Antti | FI | 6d | w0+19 | b0-4 | w0-22 | b0+53 | b0+26 | 37.0 | 182.5 | 3.0 |
| 17 | Surin Dmitrij | RU | 5d | w0-7 | b0+63 | b0+25 | w0-9 | b0+31 | 37.0 | 182.0 | 3.0 |
| 18 | You Zhou | 5d | w0+35 | b0+49 | w0+28 | b0-6 | b0+24 | 37.0 | 181.0 | 4.0 | |
| 19 | Savolainen Javier - Aleks | FI | 5d | b0-16 | w0+79 | b0+24 | b0-5 | w0+25 | 37.0 | 181.0 | 3.0 |
| 20 | Yoshihara Kazuo | JP | 5d | w0-5 | b0-14 | b0+75 | w0+47 | b0+51 | 37.0 | 179.5 | 3.0 |
| 21 | Wong Vanessa | UK | 4d | w0-48 | w0+50 | b0+63 | b0+40 | b0+23 | 37.0 | 176.5 | 4.0 |
| 22 | Sankin Timur | RU | 5d | w0-12 | b0+34 | b0+16 | w0-10 | = | 36.5 | 147.0 | 2.0 |
| 23 | Mitic Nikola | RS | 5d | w0+14 | b0-7 | b0+48 | w0-15 | w0-21 | 36.0 | 184.0 | 2.0 |
| 24 | Campagnie Remi | CA | 5d | b0+30 | w0-3 | w0-19 | b0+51 | w0-18 | 36.0 | 183.0 | 2.0 |
| 25 | Zhurakovskyi Bohdan | UA | 5d | b0-9 | w0+30 | w0-17 | b0+34 | b0-19 | 36.0 | 183.0 | 2.0 |
| 26 | Kruml Ondrej | CZ | 4d | b0+68 | w0+41 | b0+12 | w0-7 | w0-16 | 36.0 | 182.5 | 3.0 |
| 27 | Bohatskyi Dmytro | UA | 6d | w0+32 | b0-11 | w0-10 | b0-33 | b0+59 | 36.0 | 181.0 | 2.0 |
| 28 | Fragman Amir | IL | 5d | b0+40 | w0-9 | b0-18 | w0-31 | b0+55 | 36.0 | 180.5 | 2.0 |
| 29 | Sannes Paal | NO | 4d | w0+52 | b0-8 | b0+36 | w0+46 | b0-13 | 36.0 | 180.0 | 3.0 |
| 30 | Mitic Dusan | RS | 6d | w0-24 | b0-25 | w0+39 | b0-11 | w0+53 | 36.0 | 180.0 | 2.0 |
| 31 | Miki Aragaki | 4d | w0+42 | b0-13 | w0+98 | b0+28 | w0-17 | 36.0 | 179.5 | 3.0 | |
| 32 | Serban Mihai _ Valentin | RO | 5d | b0-27 | w0-40 | b0+64 | w0+48 | w0-12 | 36.0 | 178.5 | 2.0 |
| 33 | Grzeschniok Anton | DE | 3d | b0+55 | w0+56 | b0+62 | w0+27 | b0-8 | 36.0 | 178.0 | 4.0 |
| 34 | Lidor Jonathan | IL | 4d | b0+65 | w0-22 | b0+52 | w0-25 | b0+42 | 36.0 | 178.0 | 3.0 |
| 35 | Iatsenko Dmytro | 4d | b0-18 | w0+87 | b0-15 | w0+64 | b0+73 | 36.0 | 177.5 | 3.0 | |
| 36 | Siukola Mikko | FI | 4d | w0-62 | b0+80 | w0-29 | b0+54 | b0+49 | 36.0 | 175.0 | 3.0 |
| 37 | Bayle Virgile | FR | 3d | b0+101 | w0+82 | w0+70 | b0-13 | w0+47 | 36.0 | 174.0 | 4.0 |
| 38 | Daguenet Mathieu | FR | 3d | b0-50 | w0+74 | b0+81 | w0+52 | w0+46 | 36.0 | 173.5 | 4.0 |
| 39 | Egea Antonio | ES | 3d | b0+81 | w0+100 | b0-30 | w0+50 | b0+48 | 36.0 | 173.5 | 4.0 |
| 40 | Shuto Hiromi | JP | 6d | w0-28 | b0+32 | b0-5 | w0-21 | = | 35.5 | 147.0 | 1.0 |
| 41 | Shuto Kenji | JP | 6d | w0-4 | b0-26 | w0-51 | b0+80 | = | 35.5 | 143.0 | 1.0 |
| 42 | Terwey Matthias | DE | 4d | b0-31 | w0+66 | = | b0+98 | w0-34 | 35.5 | 141.0 | 2.0 |
| 43 | Gerhold Malte | DE | 3d | w0+108 | b0-53 | w0+84 | = | b0+80 | 35.5 | 136.0 | 3.0 |
| 44 | Kraemer Lukas | DE | 4d | = | = | w0+49 | w0-12 | = | 35.5 | 72.0 | 1.0 |
| 45 | Suntinger Juergen | AT | 3d | = | = | = | b0+84 | w0+75 | 35.5 | 68.5 | 2.0 |
| 46 | Manojlovic Lazar | RS | 5d | w0+49 | b0-6 | w0-14 | b0-29 | b0-38 | 35.0 | 182.0 | 1.0 |
| 47 | Wolter Bernd | DE | 4d | b0+56 | w0-10 | w0+65 | b0-20 | b0-37 | 35.0 | 180.0 | 2.0 |
| 48 | Marko Peter | HU | 4d | b0+21 | w0+70 | w0-23 | b0-32 | w0-39 | 35.0 | 179.5 | 2.0 |
| 49 | Yoshida Takao | JP | 6d | b0-46 | w0-18 | b0-44 | w0+58 | w0-36 | 35.0 | 178.5 | 1.0 |
| 50 | Ramlow Uwe | DE | 3d | w0+38 | b0-21 | w0+60 | b0-39 | w0+95 | 35.0 | 178.0 | 3.0 |
| 51 | Goetzfried Andreas | LU | 3d | b0+88 | w0+54 | b0+41 | w0-24 | w0-20 | 35.0 | 177.5 | 3.0 |
| 52 | Miyazaki Nobuyoshi | JP | 4d | b0-29 | w0+76 | w0-34 | b0-38 | b0+96 | 35.0 | 176.5 | 2.0 |
| 53 | Riedeman Dick | NL | 3d | b0+79 | w0+43 | b0+100 | w0-16 | b0-30 | 35.0 | 176.0 | 3.0 |
| 54 | Danel Thomas | FR | 3d | w0+57 | b0-51 | b0+72 | w0-36 | w0+71 | 35.0 | 175.0 | 3.0 |
| 55 | Mattila Ilkka | FI | 3d | w0-33 | b0+102 | b0+85 | w0+56 | w0-28 | 35.0 | 174.5 | 3.0 |
| 56 | Jasiek Robert | DE | 4d | w0-47 | b0-33 | w0+106 | b0-55 | w0+91 | 35.0 | 173.0 | 2.0 |
| 57 | Akiya Tatsushi | JP | 3d | b0-54 | w0+93 | w0-80 | b0+103 | w0+83 | 35.0 | 170.5 | 3.0 |
| 58 | Friscourt Romain | FR | 2d | w0+107 | b0+127 | w0+83 | b0-49 | b0+86 | 35.0 | 169.0 | 4.0 |
| 59 | Kyottila Toni | FI | 2d | b0+130 | w0+140 | w0+79 | b0+70 | w0-27 | 35.0 | 169.0 | 4.0 |
| 60 | Izaki Masao | JP | 2d | b0+94 | w0+137 | b0-50 | w0+110 | b0+81 | 35.0 | 168.0 | 4.0 |
| 61 | Pace Alessandro | IT | 2d | w0+136 | b0-85 | w0+90 | b0+106 | b0+98 | 35.0 | 167.0 | 4.0 |
| 62 | le _ Calve Tanguy | FR | 4d | b0+36 | w0-15 | w0-33 | = | = | 35.0 | 109.0 | 1.0 |
| 63 | Holappa Antti | FI | 4d | b0+69 | w0-17 | w0-21 | = | = | 35.0 | 109.0 | 1.0 |
| 64 | Zang Rongrong | CN | 5d | = | = | w0-32 | b0-35 | w0+89 | 35.0 | 106.0 | 1.0 |
| 65 | Drean - Guenaizia Benjamin | FR | 4d | w0-34 | b0+83 | b0-47 | = | = | 35.0 | 105.0 | 1.0 |
| 66 | Tel Michiel | NL | 3d | w0+71 | b0-42 | w0+86 | = | = | 35.0 | 104.0 | 2.0 |
| 67 | Ouweleen Kim | NL | 3d | b0-76 | w0+109 | b0+82 | = | = | 35.0 | 101.5 | 2.0 |
| 68 | Horowitz David | FR | 4d | w0-26 | = | = | = | = | 35.0 | 36.0 | 0.0 |
| 69 | Salignon Jerome | FR | 4d | w0-63 | = | = | = | = | 35.0 | 35.0 | 0.0 |
| 70 | Shuto Kunio | JP | 6d | w0-11 | b0-48 | b0-37 | w0-59 | = | 34.5 | 143.0 | 0.0 |
| 71 | Blanchard Benjamin | FR | 3d | b0-66 | w0+112 | w0+87 | = | b0-54 | 34.5 | 137.0 | 2.0 |
| 72 | Montaron Renaud | FR | 2d | b0+103 | w0+88 | w0-54 | = | b0+101 | 34.5 | 136.0 | 3.0 |
| 73 | Stach Hinnerk | DE | 2d | = | w0+161 | b0+88 | b0+79 | w0-35 | 34.5 | 136.0 | 3.0 |
| 74 | Trippel Lorenz | CH | 2d | w0+91 | b0-38 | w0+136 | = | b0+107 | 34.5 | 135.0 | 3.0 |
| 75 | Urasoe Tom | UK | 4d | = | = | w0-20 | = | b0-45 | 34.5 | 72.5 | 0.0 |
| 76 | Naddef Jean - Loup | FR | 3d | w0+67 | b0-52 | = | = | = | 34.5 | 70.0 | 1.0 |
| 77 | Stauder Leon | DE | 2d | = | = | b0+130 | = | w0+102 | 34.5 | 66.0 | 2.0 |
| 78 | Campianu Bogdan | RO | 3d | = | = | = | = | = | 34.5 | 0.0 | 0.0 |
| 79 | Ezoe Funiomi | JP | 4d | w0-53 | b0-19 | b0-59 | w0-73 | w0+126 | 34.0 | 174.5 | 1.0 |
| 80 | Metta Carlo | IT | 3d | b0+137 | w0-36 | b0+57 | w0-41 | w0-43 | 34.0 | 174.0 | 2.0 |
| 81 | Rix Alex | UK | 3d | w0-39 | b0+113 | w0-38 | b0+94 | w0-60 | 34.0 | 174.0 | 2.0 |
| 82 | Sawada Susumu | JP | 3d | w0+85 | b0-37 | w0-67 | b0-96 | w0+120 | 34.0 | 172.0 | 2.0 |
| 83 | Lajunen Pekka | FI | 3d | b0+84 | w0-65 | b0-58 | w0+115 | b0-57 | 34.0 | 172.0 | 2.0 |
| 84 | Urabe Yoshimichi | JP | 3d | w0-83 | b0+99 | b0-43 | w0-45 | w0+114 | 34.0 | 172.0 | 2.0 |
| 85 | Kondo Shiro | JP | 3d | b0-82 | w0+61 | w0-55 | b0-91 | b0+122 | 34.0 | 171.0 | 2.0 |
| 86 | Ao Kimio | JP | 2d | w0+89 | b0+108 | b0-66 | w0+101 | w0-58 | 34.0 | 170.5 | 3.0 |
| 87 | Kettenring Thomas | DE | 3d | w0+127 | b0-35 | b0-71 | w0-95 | w0+119 | 34.0 | 170.5 | 2.0 |
| 88 | Sekiguchi Kiyoshi | JP | 3d | w0-51 | b0-72 | w0-73 | b0+142 | w0+115 | 34.0 | 169.0 | 2.0 |
| 89 | Nenonen Mikael | FI | 2d | b0-86 | w0+123 | b0+112 | w0+100 | b0-64 | 34.0 | 168.5 | 3.0 |
| 90 | Lukkari Pekka | FI | 2d | w0-99 | b0+121 | b0-61 | w0+104 | w0+110 | 34.0 | 168.5 | 3.0 |
| 91 | Pajot Mathias | FR | 2d | b0-74 | w0+164 | b0+113 | w0+85 | b0-56 | 34.0 | 168.0 | 3.0 |
| 92 | Sagit Julien | FR | 2d | w0-102 | b0+97 | b0-99 | w0+117 | w0+109 | 34.0 | 167.5 | 3.0 |
| 93 | Langner Michal | PL | 2d | w0+133 | b0-57 | w0-103 | b0+116 | b0+138 | 34.0 | 166.0 | 3.0 |
| 94 | Hanusch Gerd | DE | 2d | w0-60 | b0+173 | b0+107 | w0-81 | w0+111 | 34.0 | 166.0 | 3.0 |
| 95 | Richard Xavier | FR | 1d | b0+131 | w0+138 | w0+137 | b0+87 | b0-50 | 34.0 | 165.5 | 4.0 |
| 96 | Ketelaars Alex | NL | 1d | w0+143 | b0+174 | b0+127 | w0+82 | w0-52 | 34.0 | 165.0 | 4.0 |
| 97 | Arnaud Ancelin | FR | 1d | b0+141 | w0-92 | b0+157 | w0+112 | w0+106 | 34.0 | 164.0 | 4.0 |
| 98 | Huang Xiying | UK | 4d | = | = | b0-31 | w0-42 | w0-61 | 34.0 | 106.5 | 0.0 |
| 99 | Chetioui Benjamin | FR | 2d | b0+90 | w0-84 | w0+92 | = | = | 34.0 | 102.0 | 2.0 |
| 100 | Oikawa Michiyoshi | JP | 3d | w0+116 | b0-39 | w0-53 | b0-89 | = | 33.5 | 138.0 | 1.0 |
| 101 | Ikeda Katsu | JP | 3d | w0-37 | = | b0+104 | b0-86 | w0-72 | 33.5 | 138.0 | 1.0 |
| 102 | Hamrah Schayan | AT | 2d | b0+92 | w0-55 | w0+111 | = | b0-77 | 33.5 | 136.5 | 2.0 |
| 103 | Payrat Julien | FR | 2d | w0-72 | b0+117 | b0+93 | w0-57 | = | 33.5 | 136.5 | 2.0 |
| 104 | Kiyoshi Matsunaga | JP | 2d | = | b0+165 | w0-101 | b0-90 | w0+132 | 33.5 | 131.5 | 2.0 |
| 105 | Cance Philippe | FR | 1d | w0+139 | b0-136 | w0+158 | = | b0+134 | 33.5 | 128.5 | 3.0 |
| 106 | Weidemyr Basti | SE | 2d | b0+110 | w0+130 | b0-56 | w0-61 | b0-97 | 33.0 | 169.5 | 2.0 |
| 107 | Morita Sumio | JP | 2d | b0-58 | w0+128 | w0-94 | b0+149 | w0-74 | 33.0 | 168.5 | 2.0 |
| 108 | Takamiya Hiroshi | JP | 3d | b0-43 | w0-86 | b0-115 | w0-122 | w0+154 | 33.0 | 167.5 | 1.0 |
| 109 | Kikuchi Takahisa | BE | 2d | w0+118 | b0-67 | b0-110 | w0+139 | b0-92 | 33.0 | 167.0 | 2.0 |
| 110 | Takeda Yasushi | JP | 2d | w0-106 | b0+145 | w0+109 | b0-60 | b0-90 | 33.0 | 167.0 | 2.0 |
| 111 | Cornuejols Dominique | FR | 1d | w0+114 | b0+133 | b0-102 | w0+118 | b0-94 | 33.0 | 166.0 | 3.0 |
| 112 | Okada Toshio | JP | 2d | w0+173 | b0-71 | w0-89 | b0-97 | b0+150 | 33.0 | 165.5 | 2.0 |
| 113 | Castellano Miguel - Angel | ES | 2d | b0+138 | w0-81 | w0-91 | b0-119 | w0+151 | 33.0 | 165.0 | 2.0 |
| 114 | Dhur Antoine | FR | 1d | b0-111 | w0+131 | w0+121 | b0+136 | b0-84 | 33.0 | 164.5 | 3.0 |
| 115 | Machet Eric | FR | 1d | w0+205 | b0+118 | w0+108 | b0-83 | b0-88 | 33.0 | 164.0 | 3.0 |
| 116 | Missiaen Kwinten | BE | 2d | b0-100 | w0-153 | b0+152 | w0-93 | b0+157 | 33.0 | 163.5 | 2.0 |
| 117 | Bocle Milena | FR | 1d | b0+169 | w0-103 | w0+141 | b0-92 | b0+147 | 33.0 | 163.0 | 3.0 |
| 118 | Matsuo Masaki | JP | 2d | b0-109 | w0-115 | w0+148 | b0-111 | b0+158 | 33.0 | 163.0 | 2.0 |
| 119 | Gauthier Henri | FR | 1k | w0+166 | b0+143 | b0+140 | w0+113 | b0-87 | 33.0 | 162.5 | 4.0 |
| 120 | Neumann Norbert | DE | 1d | w0-165 | b0+144 | b0+145 | w0+130 | b0-82 | 33.0 | 162.0 | 3.0 |
| 121 | Sora Adelina | RO | 1d | b0+191 | w0-90 | b0-114 | w0+179 | w0+149 | 33.0 | 161.0 | 3.0 |
| 122 | Karadaban Denis | FR | 1k | w0+179 | b0+176 | b0+164 | b0+108 | w0-85 | 33.0 | 160.5 | 4.0 |
| 123 | Xu Zhou | FR | 1d | w0+175 | b0-89 | b0-139 | w0+181 | b0+142 | 33.0 | 160.0 | 3.0 |
| 124 | Heikkinen Arto | FI | 1d | w0-174 | b0+146 | b0-128 | w0+152 | w0+139 | 33.0 | 160.0 | 3.0 |
| 125 | Racz Thomas | DE | 1k | w0-144 | b0+180 | b0+175 | w0+174 | w0+136 | 33.0 | 157.0 | 4.0 |
| 126 | van _ Den _ Busken Julian | IT | 1k | w0+259 | b0+175 | w0+173 | b0+137 | b0-79 | 33.0 | 156.5 | 4.0 |
| 127 | Three Parity | 3d | b0-87 | w0-58 | w0-96 | = | = | 33.0 | 103.0 | 0.0 | |
| 128 | Boucherie Arnaud | FR | 1d | w0+176 | b0-107 | w0+124 | = | = | 33.0 | 97.0 | 2.0 |
| 129 | Dinyesi Zoltan | HU | 1k | = | = | w0+226 | b0+173 | b0+137 | 33.0 | 93.0 | 3.0 |
| 130 | Yang Moo Soo | JP | 3d | w0-59 | b0-106 | w0-77 | b0-120 | = | 32.5 | 135.5 | 0.0 |
| 131 | Chamot Pierre - Alain | DE | 1d | w0-95 | b0-114 | b0+160 | = | w0+166 | 32.5 | 130.5 | 2.0 |
| 132 | Poldrugo Sandro | IT | 1d | = | w0-192 | b0+170 | w0+138 | b0-104 | 32.5 | 128.0 | 2.0 |
| 133 | Ito Seiichi | JP | 2d | b0-93 | w0-111 | = | = | = | 32.5 | 67.0 | 0.0 |
| 134 | Vitari Maurizio | IT | 1d | = | = | = | b0+143 | w0-105 | 32.5 | 65.5 | 1.0 |
| 135 | Oosten Arend _van | NL | 1d | = | = | = | = | = | 32.5 | 0.0 | 0.0 |
| 136 | Rey Jean | FR | 2d | b0-61 | w0+105 | b0-74 | w0-114 | b0-125 | 32.0 | 169.0 | 1.0 |
| 137 | Izaki Yaeko | JP | 3d | w0-80 | b0-60 | b0-95 | w0-126 | w0-129 | 32.0 | 169.0 | 0.0 |
| 138 | Michaeli Tal | IL | 2d | w0-113 | b0-95 | w0+153 | b0-132 | w0-93 | 32.0 | 165.5 | 1.0 |
| 139 | Kachyna Ondrej | CZ | 1d | b0-105 | w0+169 | w0+123 | b0-109 | b0-124 | 32.0 | 164.0 | 2.0 |
| 140 | Popote Damien | FR | 1d | w0+147 | b0-59 | w0-119 | b0-150 | w0+189 | 32.0 | 163.0 | 2.0 |
| 141 | van _ Oosten Arend | NL | 1d | w0-97 | b0+178 | b0-117 | w0+146 | b0-152 | 32.0 | 162.0 | 2.0 |
| 142 | Aktouche Hichem | FR | 1k | b0+159 | w0+177 | b0+165 | w0-88 | w0-123 | 32.0 | 161.5 | 3.0 |
| 143 | Takechi Harumi | JP | 1d | b0-96 | w0-119 | b0+183 | w0-134 | b0+182 | 32.0 | 161.5 | 2.0 |
| 144 | Challat Alexandre | FR | 1k | b0+125 | w0-120 | b0-166 | w0+167 | w0+181 | 32.0 | 160.0 | 3.0 |
| 145 | Schnoering Rainer | DE | 1d | b0+177 | w0-110 | w0-120 | b0-151 | w0+183 | 32.0 | 160.0 | 2.0 |
| 146 | Ducoin Nicolas | FR | 1k | b0+194 | w0-124 | b0+192 | b0-141 | w0+164 | 32.0 | 158.5 | 3.0 |
| 147 | Chauvin Robin | FR | 1k | b0-140 | b0+182 | w0+190 | w0+165 | w0-117 | 32.0 | 158.5 | 3.0 |
| 148 | Imiya Teruo | JP | 1k | b0+171 | w0+191 | b0-118 | w0-158 | w0+177 | 32.0 | 158.5 | 3.0 |
| 149 | Renou Bernard | FR | 1d | b0-164 | w0+206 | b0+174 | w0-107 | b0-121 | 32.0 | 158.5 | 2.0 |
| 150 | Robert Bruno | FR | 2k | b0+155 | w0+208 | b0+177 | w0+140 | w0-112 | 32.0 | 158.0 | 4.0 |
| 151 | Prellinger Thomas | AT | 1k | b0-162 | w0+227 | b0+176 | w0+145 | b0-113 | 32.0 | 158.0 | 3.0 |
| 152 | Frangi Manuel | FR | 1k | b0+208 | b0+205 | w0-116 | b0-124 | w0+141 | 32.0 | 158.0 | 3.0 |
| 153 | Cao Ngoc - Trang | FR | 1k | w0+215 | b0+116 | b0-138 | w0-157 | b0+179 | 32.0 | 158.0 | 3.0 |
| 154 | State Silvestru | RO | 2k | b0+192 | w0+197 | b0+191 | w0+210 | b0-108 | 32.0 | 155.5 | 4.0 |
| 155 | Chirila George | RO | 2k | w0-150 | b0+258 | b0+186 | w0+206 | b0+174 | 32.0 | 152.5 | 4.0 |
| 156 | Mocquard Yves | FR | 3k | w0+269 | b0+185 | w0+180 | b0+205 | w0+173 | 32.0 | 151.0 | 5.0 |
| 157 | Welticke Jonas | DE | 1d | = | = | w0-97 | b0+153 | w0-116 | 32.0 | 99.0 | 1.0 |
| 158 | Pan Alessio | IT | 1d | = | = | b0-105 | b0+148 | w0-118 | 32.0 | 98.5 | 1.0 |
| 159 | Mandemaker Jorik | NL | 1k | w0-142 | b0+193 | w0+178 | = | = | 32.0 | 94.0 | 2.0 |
| 160 | Granger Alban | FR | 1k | = | b0+210 | w0-131 | b0+207 | = | 32.0 | 92.5 | 2.0 |
| 161 | Lehmann Hugo | FR | 1d | = | b0-73 | = | = | = | 32.0 | 34.5 | 0.0 |
| 162 | Talla Yannis | FR | 1k | w0+151 | = | = | = | = | 32.0 | 32.0 | 1.0 |
| 163 | Heuchler Sebastian | DE | 1k | = | = | = | = | w0+178 | 32.0 | 31.0 | 1.0 |
| 164 | Waschipky Robert | DE | 1d | w0+149 | b0-91 | w0-122 | = | b0-146 | 31.5 | 131.0 | 1.0 |
| 165 | Lemasson Roman | FR | 1d | b0+120 | w0-104 | w0-142 | b0-147 | = | 31.5 | 130.5 | 1.0 |
| 166 | Webster Michael | UK | 1k | b0-119 | w0+207 | w0+144 | = | b0-131 | 31.5 | 127.5 | 2.0 |
| 167 | Romeika Ernestas | LT | 1k | = | b0-183 | w0+228 | b0-144 | w0+199 | 31.5 | 123.5 | 2.0 |
| 168 | Dao Quang _ Tran | FR | 2k | w0-180 | b0+214 | b0+229 | w0+175 | = | 31.5 | 121.5 | 3.0 |
| 169 | Fontaine Philippe | FR | 1d | w0-117 | b0-139 | = | = | = | 31.5 | 65.0 | 0.0 |
| 170 | Diedrich Walter | NL | 1k | b0+202 | = | w0-132 | = | = | 31.5 | 63.0 | 1.0 |
| 171 | Ho Thanh _ Ha | FR | 1k | w0-148 | = | b0+203 | = | = | 31.5 | 62.5 | 1.0 |
| 172 | Recart - Conort Ambroise | FR | 2k | b0+200 | w0+201 | = | = | = | 31.5 | 61.0 | 2.0 |
| 173 | Dioume Issa | FR | 2d | b0-112 | w0-94 | b0-126 | w0-129 | b0-156 | 31.0 | 165.0 | 0.0 |
| 174 | Decelle Simon | FR | 1d | b0+124 | w0-96 | w0-149 | b0-125 | w0-155 | 31.0 | 164.0 | 1.0 |
| 175 | Strand Krister | SE | 1d | b0-123 | w0-126 | w0-125 | b0-168 | w0+221 | 31.0 | 160.5 | 1.0 |
| 176 | Landskron Burkhard | DE | 1d | b0-128 | w0-122 | w0-151 | b0-189 | w0+217 | 31.0 | 159.0 | 1.0 |
| 177 | Buettner Martin | DE | 1d | w0-145 | b0-142 | w0-150 | b0+212 | b0-148 | 31.0 | 158.0 | 1.0 |
| 178 | Cazenave Tristan | FR | 1k | b0+201 | w0-141 | b0-159 | w0+184 | b0-163 | 31.0 | 157.5 | 2.0 |
| 179 | Harper Cyril | FR | 1k | b0-122 | w0+239 | b0+206 | b0-121 | w0-153 | 31.0 | 157.0 | 2.0 |
| 180 | Kano Nobuko | JP | 2k | b0+168 | w0-125 | b0-156 | w0+240 | w0+211 | 31.0 | 155.5 | 3.0 |
| 181 | Runge Niels | NL | 2k | b0+230 | w0+202 | w0+205 | b0-123 | b0-144 | 31.0 | 155.0 | 3.0 |
| 182 | Jemine Marie | BE | 2k | b0+213 | w0-147 | w0+198 | b0+197 | w0-143 | 31.0 | 155.0 | 3.0 |
| 183 | Moccelin Angelino | FR | 2k | b0+229 | w0+167 | w0-143 | b0+226 | b0-145 | 31.0 | 155.0 | 3.0 |
| 184 | Nae Alexandru | RO | 2k | b0-197 | w0+216 | w0+227 | b0-178 | w0+212 | 31.0 | 151.5 | 3.0 |
| 185 | Prod ` Hom Per | CH | 2k | b0-207 | w0-156 | b0+244 | w0+218 | w0+213 | 31.0 | 151.0 | 3.0 |
| 186 | Rousseau Clement | FR | 2k | b0-239 | w0+232 | w0-155 | b0+219 | w0+210 | 31.0 | 150.5 | 3.0 |
| 187 | Sakashita Satoshi | JP | 2k | w0-193 | b0-198 | b0+250 | w0+242 | b0+206 | 31.0 | 149.5 | 3.0 |
| 188 | Grelier Nicolas | FR | 3k | w0-209 | b0+248 | b0+231 | w0+215 | b0+205 | 31.0 | 148.5 | 4.0 |
| 189 | Naegele Thibaud | FR | 3k | b0+260 | w0+268 | b0+239 | w0+176 | b0-140 | 31.0 | 148.5 | 4.0 |
| 190 | Vignes Clement | FR | 2k | w0-271 | b0+241 | b0-147 | w0+237 | w0+207 | 31.0 | 148.5 | 3.0 |
| 191 | Hensel Rainer | DE | 1d | w0-121 | b0-148 | w0-154 | = | = | 31.0 | 97.0 | 0.0 |
| 192 | Leclerc Thomas | FR | 1k | w0-154 | b0+132 | w0-146 | = | = | 31.0 | 96.5 | 1.0 |
| 193 | Chaubet Jean - Baptiste | FR | 2k | b0+187 | w0-159 | b0+209 | = | = | 31.0 | 93.0 | 2.0 |
| 194 | Koch Colin - Marius | DE | 1k | w0-146 | = | = | = | = | 31.0 | 32.0 | 0.0 |
| 195 | Melcer Stephane | FR | 2k | = | = | = | = | b0+226 | 31.0 | 30.0 | 1.0 |
| 196 | Schurtz Antoine | FR | 1k | b0-206 | = | = | = | = | 31.0 | 30.0 | 0.0 |
| 197 | Lextrait Cesar | FR | 2k | w0+184 | b0-154 | b0+211 | w0-182 | = | 30.5 | 124.0 | 2.0 |
| 198 | Juh Seivin | FR | 2k | = | w0+187 | b0-182 | b0-220 | w0+209 | 30.5 | 122.0 | 2.0 |
| 199 | Huerne Timothee | FR | 3k | = | b0+233 | w0+214 | w0+239 | b0-167 | 30.5 | 120.0 | 3.0 |
| 200 | Macsweeny Colin | IE | 2k | w0-172 | b0-211 | w0+246 | = | b0+245 | 30.5 | 119.5 | 2.0 |
| 201 | Bergisch Frans | NL | 1k | w0-178 | b0-172 | = | = | = | 30.5 | 62.5 | 0.0 |
| 202 | Heaulme Alain | FR | 1k | w0-170 | b0-181 | = | = | = | 30.5 | 62.5 | 0.0 |
